Route 15/Berkshire Mall Detour (*Starting Wednesday, December 4, 2024*)
The Route 15/Berkshire Mall will be using the following detour starting Wednesday, December 4, 2024 until further notice: Outbound: From State Hill Road, turn Right into the Berkshire Mall, Left at the stop sign, drop…
Serving N. 11th Street, BARTA Offices, Rockland Plaza, N. 10th Street.
*Please download the Route Schedule to view Map Routes.
Bus Starts BARTA Transportation Ctr. BTC Stop #4 | Bus Departs 11th St. and Spring St. | Bus Departs 10th St. and Exeter St | Bus Departs 10th St. and Spring St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #4 |
|
---|---|---|---|---|---|
A.M. | -- | -- | 4:45 | 4:50 | 4:55 |
-- | -- | 5:20 | 5:25 | 5:40 | |
-- | -- | 5:40 | 5:45 | 6:00 | |
5:40 | 5:50 | 6:00 | 6:05 | 6:20 | |
6:00 | 6:10 | 6:20 | 6:25 | 6:40 | |
6:20 | 6:30 | 6:40 | 6:45 | 7:00 | |
6:40 | 6:50 | 7:05 | 7:10 | 7:30 | |
7:00 | 7:10 | 7:30 | 7:40 | 8:00 | |
7:30 | 7:40 | 8:00 | 8:10 | 8:30 | |
8:00 | 8:10 | 8:30 | 8:40 | 9:00 | |
8:30 | 8:40 | 9:00 | 9:10 | 9:30 | |
9:00 | 9:10 | 9:30 | 9:40 | 10:00 | |
9:30 | 9:40 | 10:00 | 10:10 | 10:30 | |
10:00 | 10:10 | 10:30 | 10:40 | 11:00 | |
10:30 | 10:40 | 11:00 | 11:10 | 11:30 | |
11:00 | 11:10 | 11:30 | 11:40 | 12:00 | |
11:30 | 11:40 | 12:00 | 12:10 | 12:30 | |
P.M. | 12:00 | 12:10 | 12:30 | 12:40 | 1:00 |
12:30 | 12:40 | 1:00 | 1:10 | 1:30 | |
1:00 | 1:10 | 1:30 | 1:40 | 2:00 | |
1:30 | 1:40 | 2:00 | 2:10 | 2:30 | |
2:00 | 2:10 | 2:30 | 2:40 | 3:00 | |
2:30 | 2:40 | 3:00 | 3:10 | 3:30 | |
3:00 | 3:10 | 3:30 | 3:40 | 4:00 | |
3:30 | 3:40 | 4:00 | 4:10 | 4:30 | |
4:00 | 4:10 | 4:30 | 4:40 | 5:00 | |
4:30 | 4:40 | 5:00 | 5:10 | 5:30 | |
5:00 | 5:10 | 5:30 | 5:40 | 6:00 | |
5:30 | 5:40 | 6:00 | 6:10 | 6:20 | |
6:00 | 6:10 | 6:20 | 6:30 | 6:40 | |
6:40 | 6:50 | 7:00 | 7:05 | 7:20 | |
7:20 | 7:30 | 7:40 | 7:50 | 8:00 | |
8:00 | 8:10 | 8:20 | 8:30 | 8:40 | |
8:40 | 8:50 | 9:00 | 9:10 | 9:20 | |
9:20 | 9:30 | 9:40 | 9:50 | 10:00 | |
10:00 | 10:10 | 10:20 | 10:30 | 10:40 | |
10:40 | 10:50 | 11:00 | -- | -- |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts BARTA Transportation Ctr. BTC Stop #4 | Bus Departs 11th St. and Spring St. | Bus Departs 10th St. and Exeter St | Bus Departs 10th St. and Spring St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #4 |
|
---|---|---|---|---|---|
A.M. | -- | -- | 4:45 | 4:50 | 4:55 |
6:40 | 6:50 | 7:00 | 7:07 | 7:20 | |
7:20 | 7:30 | 7:40 | 7:47 | 8:00 | |
8:00 | 8:10 | 8:20 | 8:27 | 8:40 | |
8:40 | 8:50 | 9:00 | 9:07 | 9:20 | |
9:20 | 9:30 | 9:40 | 9:47 | 10:00 | |
10:00 | 10:10 | 10:20 | 10:27 | 10:40 | |
10:40 | 10:50 | 11:00 | 11:07 | 11:20 | |
11:20 | 11:30 | 11:40 | 11:47 | 12:00 | |
P.M. | 12:00 | 12:10 | 12:20 | 12:27 | 12:40 |
12:40 | 12:50 | 1:00 | 1:07 | 1:20 | |
1:20 | 1:30 | 1:40 | 1:47 | 2:00 | |
2:00 | 2:10 | 2:20 | 2:27 | 2:40 | |
2:40 | 2:50 | 3:00 | 3:07 | 3:20 | |
3:20 | 3:30 | 3:40 | 3:47 | 4:00 | |
4:00 | 4:10 | 4:20 | 4:27 | 4:40 | |
4:40 | 4:50 | 5:00 | 5:07 | 5:20 | |
5:20 | 5:30 | 5:40 | 5:47 | 6:00 | |
6:00 | 6:10 | 6:20 | 6:27 | 6:40 | |
7:00 | 7:10 | 7:20 | 7:27 | 7:40 | |
7:40 | 7:50 | 8:00 | 8:07 | 8:20 | |
8:20 | 8:30 | 8:40 | 8:47 | 9:00 | |
9:00 | 9:10 | 9:20 | 9:27 | 9:40 | |
9:40 | 9:50 | 10:00 | 10:07 | 10:20 | |
10:20 | 10:30 | 10:40 | -- | -- |
Bus Starts BARTA Transportation Ctr. BTC Stop #4 | Bus Departs 11th St. and Spring St. | Bus Departs 10th St. and Exeter St | Bus Departs 10th St. and Spring St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #4 |
|
---|---|---|---|---|---|
A.M. | -- | -- | 11:15 | 11:19 | 11:30 |
P.M. | 12:00 | 12:06 | 12:15 | 12:19 | 12:30 |
1:00 | 1:06 | 1:15 | 1:19 | 1:30 | |
2:00 | 2:06 | 2:15 | 2:19 | 2:30 | |
3:00 | 3:06 | 3:15 | 3:19 | 3:30 | |
4:00 | 4:06 | 4:15 | 4:19 | 4:30 | |
5:00 | 5:06 | 5:15 | 5:19 | 5:30 | |
6:00 | 6:06 | 6:15 | 6:19 | 6:30 |
*Please download the Route Schedule to view Map Routes.