BARTA Bus Routes Regular Service with some Routes on STANDARD Detours – Wed., January 28, 2026
BARTA is operating regular service with some routes on STANDARD detours this morning, Wednesday, January 28, 2026. . BARTA Winter Rider Alert – Englishh for details about STANDARD DETOUR details. BARTA Winter Rider Alert –…
Winter Weather Rider Alert
During the winter weather months, BARTA has established some STANDARD and ALTERNATE detours on certain routes that get tricky in winter weather. A STANDARD DEVIATION is typically when snowfall is under 12 inches An ALTERNATE…
Serving West Reading, VF Outlets, Paper Mill Road, Broadcasting Square, Penn State Berks
*Please download the Route Schedule to view Map Routes.
| Bus Starts Broadcasting Sq. Shopping Ctr. Target | Bus Departs VA Outpatient Clinic | Bus Departs Crossing Dr. & Berkshire Blvd. | Bus Departs Park Rd. & Van Reed Rd. | Bus Departs 5th Ave. & Penn Ave. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #10 |
|
|---|---|---|---|---|---|---|
| A.M. | 6:15 | Yes - XS | 6:25 | 6:30 | 6:35 | 6:45 |
| 6:45 | Yes - XS | 6:55 | 7:00 | 7:05 | 7:15 | |
| 7:15 | Yes - XS | 7:25 | 7:30 | 7:35 | 7:45 | |
| 7:45 | Yes - XS | 7:55 | 8:00 | 8:05 | 8:15 | |
| 8:15 | Yes - XS | 8:25 | 8:30 | 8:35 | 8:45 | |
| 8:45 | Yes - XS | 8:55 | 9:00 | 9:05 | 9:15 | |
| 9:15 | Yes - XS | 9:25 | 9:30 | 9:35 | 9:45 | |
| 9:45 | Yes - XS | 9:55 | 10:05 | 10:15 | 10:30 | |
| 10:15 | Yes - XS | 10:25 | 10:35 | 10:45 | 11:00 | |
| 10:45 | Yes - XS | 10:55 | 11:05 | 11:15 | 11:30 | |
| 11:00 | Yes - XS | 11:10 | 11:20 | 11:30 | 11:45 | |
| 11:30 | Yes - XS | 11:40 | 11:50 | 12:00 | 12:15 | |
| P.M . | 12:00 | Yes - XS | 12:10 | 12:20 | 12:30 | 12:45 |
| 12:15 | Yes - XS | 12:25 | 12:35 | 12:45 | 1:00 | |
| 12:45 | Yes - XS | 12:55 | 1:05 | 1:15 | 1:30 | |
| 1:15 | Yes - XS | 1:25 | 1:35 | 1:45 | 2:00 | |
| 1:30 | Yes - XS | 1:40 | 1:50 | 2:00 | 2:15 | |
| 2:00 | Yes - XS | 2:10 | 2:20 | 2:30 | 2:45 | |
| 2:30 | Yes - XS | 2:40 | 2:50 | 3:00 | 3:15 | |
| 2:45 | Yes - XS | 2:55 | 3:05 | 3:15 | 3:30 | |
| 3:15 | Yes - XS | 3:25 | 3:35 | 3:45 | 4:00 | |
| 3:45 | Yes - XS | 3:55 | 4:05 | 4:15 | 4:30 | |
| 4:00 | Yes - XS | 4:10 | 4:20 | 4:30 | 4:45 | |
| 4:30 | No | 4:40 | 4:50 | 5:00 | 5:15 | |
| 5:00 | No | 5:10 | 5:20 | 5:30 | 5:45 | |
| 5:15 | No | 5:25 | 5:35 | 5:45 | 6:00 | |
| 5:45 | No | 5:55 | 6:05 | 6:15 | 6:30 | |
| 6:15 | No | 6:25 | 6:35 | 6:45 | 7:00 | |
| 7:00 | No | 7:10 | 7:20 | 7:30 | 7:45 | |
| 7:30 | No | 7:40 | 7:50 | 8:00 | 8:15 | |
| 8:45 | No | 8:55 | 9:00 | 9:05 | 9:15 | |
| 9:45 | No | 9:55 | 10:00 | 10:05 | 10:15 | |
| 10:45 | No | 10:55 | A11:00 | 11:05 | 11:15 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts BARTA Transportation Ctr. BTC Stop #2 | Bus Departs 5th Ave. & Penn Ave. | Bus Departs Park Rd. & Van Reed Rd | Bus Departs Crossing Dr. & Berkshire Blvd. | Bus Departs Penn State Berks | Bus Arrives/Departs Broadcasting Sq. Shopping Ctr. Target |
|
|---|---|---|---|---|---|---|
| A.M. | 11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 |
| P.M. | 12:00 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 |
| 1:00 | 1:10 | 1:15 | 1:20 | 1:25 | 1:30 | |
| 2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:30 | |
| 3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:30 | |
| 4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:30 | |
| 5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:30 | |
| 6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:30 |
| Bus Starts Broadcasting Sq. Shopping Ctr. Target | Bus Departs Crossing Dr. & Berkshire Blvd. | Bus Departs Park Rd. & Van Reed Rd | Bus Departs 5th Ave. & Penn Ave. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #2 |
|
|---|---|---|---|---|---|
| A.M. | 11:30 | 11:40 | 11:45 | 11:50 | 12:00 |
| P.M. | 12:30 | 12:40 | 12:45 | 12:50 | 1:00 |
| 1:30 | 1:40 | 1:45 | 1:50 | 2:00 | |
| 2:30 | 2:40 | 2:45 | 2:50 | 3:00 | |
| 3:30 | 3:40 | 3:45 | 3:50 | 4:00 | |
| 4:30 | 4:40 | 4:45 | 4:50 | 5:00 | |
| 5:30 | 5:40 | 5:45 | 5:50 | 6:00 | |
| 6:30 | 6:40 | 6:45 | 6:50 | 7:00 |
*Please download the Route Schedule to view Map Routes.