City of Reading’s 275th Anniversary Parade – Sunday, October 1, 2023
Due to the City of Reading’s 275th Anniversary Parade Penn Street from 11th Street to 2nd Street will be CLOSED. And from Perkiomen Avenue from Franklin to Washington. The Parade Route is 11th & Penn…
Route 7/Pennside – Exeter Street Detour – starts Friday, June 2, 2023
Due to bridge repair on Exeter Street, the Route 7/Pennside bus route will need to detour beginning Friday, June 2, 2023. The inbound detour is: Butter Lane to right on Heidelberg Avenue to straight on…
Serving Route 61 North, Leesport Redner’s Park-n-Ride, Shoemakersville, Hamburg, Redner’s Park-n-Ride, and Cabela’s.
*Please download the Route Schedule to view Map Routes.
Bus Starts Cabela's | Bus Departs Hamburg - Redners Park-n-Ride | Bus Departs Shoemakersville - Route 61 and Route 662 | Bus Departs Leesport - Redners Park-n-Ride | Bus Departs Centre St and Cathedral Ave | Bus Arrives/Departs BARTA Transportation Ctr BTC Stop #8 |
|
---|---|---|---|---|---|---|
A.M. | 6:05 | 6:15 | 6:20 | 6:30 | 6:45 | 7:00 |
A 7:05 | 7:15 | 7:20 | 7:30 | 7:45 | 8:00 | |
8:05 | 8:15 | 8:20 | 8:30 | 8:45 | 9:05 | |
9:05 | 9:15 | 9:20 | 9:30 | 9:45 | 10:05 | |
10:10 | 10:20 | 10:25 | 10:35 | 10:50 | 11:10 | |
11:10 | 11:20 | 11:25 | 11:35 | 11:50 | 12:10 | |
P.M . | 12:15 | 12:25 | 12:30 | 12:40 | 12:55 | 1:15 |
1:15 | 1:25 | 1:30 | 1:40 | 1:55 | 2:15 | |
2:20 | 2:30 | 2:35 | 2:45 | 3:00 | 3:20 | |
3:20 | 3:30 | 3:35 | 3:45 | 4:00 | 4:20 | |
A 4:25 | 4:35 | 4:40 | 4:50 | 5:05 | 5:25 | |
5:25 | 5:35 | 5:40 | 5:50 | 6:05 | 6:20 | |
A 6:30 | 6:40 | 6:45 | 6:55 | 7:10 | 7:25 | |
11:05 | 11:15 | 11:20 | 11:30 | 11:45 | AM 12:00 |
Bus Starts BARTA Transportation Ctr BTC Stop #8 | Bus Departs Centre St and Cathedral Ave | Bus Departs Leesport - Redners Park-n-Ride | Bus Departs Shoemakersville - Route 61 and Route 662 | Bus Departs Hamburg - Redners Park-n-Ride | Bus Arrives/Departs Cabela's |
|
---|---|---|---|---|---|---|
A.M. | 5:00 | 5:10 | 5:25 | 5:35 | 5:40 | 6:05 |
6:00 | 6:10 | 6:25 | 6:35 | 6:40 | 7:05 | |
7:00 | 7:10 | 7:25 | 7:35 | 7:40 | 8:05 | |
8:00 | 8:10 | 8:25 | 8:35 | 8:40 | 9:05 | |
9:05 | 9:15 | 9:30 | 9:40 | 9:45 | 10:10 | |
10:05 | 10:15 | 10:30 | 10:40 | 10:45 | 11:10 | |
11:10 | 11:20 | 11:35 | 11:45 | 11:50 | 12:15 | |
P.M . | 12:10 | 12:20 | 12:35 | 12:45 | 12:50 | 1:15 |
1:15 | 1:25 | 1:40 | 1:50 | 1:55 | 2:20 | |
2:15 | 2:25 | 2:40 | 2:50 | 2:55 | 3:20 | |
3:20 | 3:30 | 3:45 | 3:55 | 4:00 | 4:25 | |
4:20 | 4:30 | 4:45 | 4:55 | 5:00 | 5:25 | |
5:25 | 5:35 | 5:50 | 6:00 | 6:05 | 6:30 | |
10:05 | 10:10 | 10:25 | 10:35 | 10:40 | 11:05 |
*Please download the Route Schedule to view Map Routes.