Route 15/Berkshire Mall Detour (*Starting Wednesday, December 4, 2024*)
The Route 15/Berkshire Mall will be using the following detour starting Wednesday, December 4, 2024 until further notice: Outbound: From State Hill Road, turn Right into the Berkshire Mall, Left at the stop sign, drop…
Serving West Reading, Reading Hospital, Reading Blvd., Highlands at Wyomissing, Lincoln Plaza, Spring Towne Center, Berkshire Hills.
*Please download the Route Schedule to view Map Routes.
Bus Starts Berkshire Hills | Bus Departs Spring Towne Center | Bus Departs Lincoln Plaza Shopping Ctr. | Bus Departs the Highlands at Wyomissing | Bus Departs Reading Blvd & Cambridge Ave. | Bus Departs Reading Hospital (7th Ave. Entrance) | Bus Departs 2nd Ave. & Penn Ave. | Bus Arrives/Departs BARTA Trans. Ctr. BTC Stop #2 |
|
---|---|---|---|---|---|---|---|---|
A.M. | 6:15 | 6:20 | 6:26 | 6:32 | 6:36 | 6:41 | 6:46 | 7:00 |
7:00 | 7:05 | 7:11 | 7:17 | 7:21 | 7:26 | 7:31 | 7:45 | |
7:45 | 7:50 | 7:56 | 8:02 | 8:06 | 8:11 | 8:16 | 8:30 | |
8:30 | 8:35 | 8:41 | 8:47 | 8:51 | 8:56 | 9:01 | 9:15 | |
9:15 | 9:20 | 9:26 | 9:32 | 9:36 | 9:41 | 9:46 | 10:00 | |
10:45 | 10:50 | 10:56 | 11:02 | 11:06 | 11:11 | 11:16 | 11:30 | |
P.M. | 12:15 | 12:20 | 12:26 | 12:32 | 12:36 | 12:41 | 12:46 | 1:00 |
1:45 | 1:50 | 1:56 | 2:02 | 2:06 | 2:11 | 2:16 | 2:30 | |
3:15 | 3:20 | 3:26 | 3:32 | 3:36 | 3:41 | 3:46 | 4:00 | |
4:45 | 4:50 | 4:56 | 5:02 | 5:06 | 5:11 | 5:16 | 5:30 | |
5:30 | 5:35 | 5:41 | 5:47 | 5:51 | 5:56 | 6:01 | 6:15 | |
6:15 | 6:20 | 6:26 | 6:32 | 6:36 | 6:41 | 6:46 | 7:00 |
Bus Starts BARTA Trans. Ctr. BTC Stop #2 | Bus Departs 2nd Ave. & Penn Ave. | Bus Departs Reading Hospital (7th Ave. Entrance) | Bus Departs Reading Blvd. and Cambridge Ave. | Bus Departs the Highlands at Wyomissing | Bus Departs Lincoln Plaza Shopping Ctr | Bus Departs Spring Towne Center | Bus Arrives/Departs Berkshire Hills |
|
---|---|---|---|---|---|---|---|---|
A.M. | 5:30 | 5:40 | 5:45 | 5:50 | 5:54 | 6:00 | 6:06 | 6:15 |
6:15 | 6:25 | 6:30 | 6:35 | 6:39 | 6:45 | 6:51 | 7:00 | |
7:00 | 7:10 | 7:15 | 7:20 | 7:24 | 7:30 | 7:36 | 7:45 | |
7:45 | 7:55 | 8:00 | 8:05 | 8:09 | 8:15 | 8:21 | 8:30 | |
8:30 | 8:40 | 8:45 | 8:50 | 8:54 | 9:00 | 9:06 | 9:15 | |
10:00 | 10:10 | 10:15 | 10:20 | 10:24 | 10:30 | 10:36 | 10:45 | |
11:30 | 11:40 | 11:45 | 11:50 | 11:54 | 12:00 | 12:06 | 12:15 | |
P.M. | 1:00 | 1:10 | 1:15 | 1:20 | 1:24 | 1:30 | 1:36 | 1:45 |
2:30 | 2:40 | 2:45 | 2:50 | 2:54 | 3:00 | 3:06 | 3:15 | |
4:00 | 4:10 | 4:15 | 4:20 | 4:24 | 4:30 | 4:36 | 4:45 | |
4:45 | 4:55 | 5:00 | 5:05 | 5:09 | 5:15 | 5:21 | 5:30 | |
5:30 | 5:40 | 5:45 | 5:50 | 5:54 | 6:00 | 6:06 | 6:15 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts Berkshire Hills | Bus Departs Spring Towne Center | Bus Departs Lincoln Plaza Shopping Ctr. | Bus Departs the Highlands at Wyomissing | Bus Departs Reading Blvd & Cambridge Ave. | Bus Departs Reading Hospital (7th Ave. Entrance) | Bus Departs 2nd Ave. & Penn Ave. | Bus Arrives/Departs BARTA Trans. Ctr. BTC Stop #2 |
|
---|---|---|---|---|---|---|---|---|
A.M. | 7:00 | 7:05 | 7:11 | 7:17 | 7:21 | 7:26 | 7:31 | 7:45 |
7:45 | 7:50 | 7:56 | 8:02 | 8:06 | 8:11 | 8:16 | 8:30 | |
9:15 | 9:20 | 9:26 | 9:32 | 9:36 | 9:41 | 9:46 | 10:00 | |
10:45 | 10:50 | 10:56 | 11:02 | 11:06 | 11:11 | 11:16 | 11:30 | |
P.M. | 12:15 | 12:20 | 12:26 | 12:32 | 12:36 | 12:41 | 12:46 | 1:00 |
1:45 | 1:50 | 1:56 | 2:02 | 2:06 | 2:11 | 2:16 | 2:30 | |
3:15 | 3:20 | 3:26 | 3:32 | 3:36 | 3:41 | 3:46 | 4:00 | |
4:45 | 4:50 | 4:56 | 5:02 | 5:06 | 5:11 | 5:16 | 5:30 | |
6:15 | 6:20 | 6:26 | 6:32 | 6:36 | 6:41 | 6:46 | 7:00 |
Bus Starts BARTA Trans. Ctr. BTC Stop #2 | Bus Departs 2nd Ave. & Penn Ave. | Bus Departs Reading Hospital (7th Ave. Entrance) | Bus Departs Reading Blvd. and Cambridge Ave. | Bus Departs the Highlands at Wyomissing | Bus Departs Lincoln Plaza Shopping Ctr | Bus Departs Spring Towne Center | Bus Arrives/Departs Berkshire Hills |
|
---|---|---|---|---|---|---|---|---|
A.M. | 6:15 | 6:25 | 6:30 | 6:35 | 6:39 | 6:45 | 6:51 | 7:00 |
7:00 | 7:10 | 7:15 | 7:20 | 7:24 | 7:30 | 7:36 | 7:45 | |
8:30 | 8:40 | 8:45 | 8:50 | 8:54 | 9:00 | 9:06 | 9:15 | |
10:00 | 10:10 | 10:15 | 10:20 | 10:24 | 10:30 | 10:36 | 10:45 | |
11:30 | 11:40 | 11:45 | 11:50 | 11:54 | 12:00 | 12:06 | 12:15 | |
P.M. | 1:00 | 1:10 | 1:15 | 1:20 | 1:24 | 1:30 | 1:36 | 1:45 |
2:30 | 2:40 | 2:45 | 2:50 | 2:54 | 3:00 | 3:06 | 3:15 | |
4:00 | 4:10 | 4:15 | 4:20 | 4:24 | 4:30 | 4:36 | 4:45 | |
5:30 | 5:40 | 5:45 | 5:50 | 5:54 | 6:00 | 6:06 | 6:15 |
*Please download the Route Schedule to view Map Routes.