City of Reading’s 275th Anniversary Parade – Sunday, October 1, 2023
Due to the City of Reading’s 275th Anniversary Parade Penn Street from 11th Street to 2nd Street will be CLOSED. And from Perkiomen Avenue from Franklin to Washington. The Parade Route is 11th & Penn…
Route 7/Pennside – Exeter Street Detour – starts Friday, June 2, 2023
Due to bridge repair on Exeter Street, the Route 7/Pennside bus route will need to detour beginning Friday, June 2, 2023. The inbound detour is: Butter Lane to right on Heidelberg Avenue to straight on…
Serving N. 13th Street, Reading H.S., Albright College, Weis Market, N. 12th Street.
*Please download the Route Schedule to view Map Routes.
Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|
---|---|---|---|---|---|---|
A.M. | -- | -- | 5:20 | 5:23 | 5:26 | 5:30 |
-- | -- | 5:35 | 5:38 | 5:41 | 5:45 | |
**5:51 | 5:57 | 6:00 | 6:03 | 6:06 | 6:15 | |
**6:36 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 | |
7:21 | 7:26 | 7:30 | 7:33 | 7:36 | 7:45 | |
8:06 | 8:11 | 8:15 | 8:18 | 8:21 | 8:30 | |
8:51 | 8:57 | 9:00 | 9:03 | 9:06 | 9:15 | |
9:36 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
10:21 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
11:06 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 | |
11:51 | 11:57 | 12:00 | 12:03 | 12:06 | 12:15 | |
P.M. | 12:36 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 |
1:21 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
2:06 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
**2:55 | 3:02 | 3:07 | 3:11 | 3:14 | 3:30 | |
**3:25 | 3:32 | 3:37 | 3:41 | 3:44 | 4:00 | |
**3:55 | 4:02 | 4:07 | 4:11 | 4:14 | 4:30 | |
**4:25 | 4:32 | 4:37 | 4:41 | 4:44 | 5:00 | |
4:55 | 5:02 | 5:07 | 5:11 | 5:14 | 5:30 | |
5:25 | 5:32 | 5:37 | 5:41 | 5:44 | 5:50 | |
5:55 | 6:02 | 6:07 | 6:11 | 6:14 | 6:20 |
** Trips serve Elite Sportswear
Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
---|---|---|---|---|---|
A.M. | **5:30 | 5:34 | 5:40 | 5:44 | 5:51 |
**6:15 | 6:19 | 6:25 | 6:29 | 6:36 | |
7:00 | 7:04 | 7:10 | 7:14 | 7:21 | |
7:45 | 7:49 | 7:55 | 7:59 | 8:06 | |
8:30 | 8:34 | 8:40 | 8:44 | 8:51 | |
9:15 | 9:19 | 9:25 | 9:29 | 9:36 | |
10:00 | 10:04 | 10:10 | 10:14 | 10:21 | |
10:45 | 10:49 | 10:55 | 10:59 | 11:06 | |
11:30 | 11:34 | 11:40 | 11:44 | 11:51 | |
P.M. | 12:15 | 12:19 | 12:25 | 12:29 | 12:36 |
1:00 | 1:04 | 1:10 | 1:14 | 1:21 | |
1:45 | 1:49 | 1:55 | 1:59 | 2:06 | |
**2:30 | 2:35 | 2:42 | 2:48 | 2:55 | |
**3:00 | 3:05 | 3:12 | 3:18 | 3:25 | |
**3:30 | 3:35 | 3:42 | 3:48 | 3:55 | |
**4:00 | 4:05 | 4:12 | 4:18 | 4:25 | |
4:30 | 4:35 | 4:42 | 4:48 | 4:55 | |
5:00 | 5:05 | 5:12 | 5:18 | 5:25 | |
5:30 | 5:35 | 5:42 | 5:48 | 5:55 |
** Trips serve Elite Sportswear
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|
---|---|---|---|---|---|---|
A.M. | 6:36 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 |
7:21 | 7:26 | 7:30 | 7:33 | 7:36 | 7:45 | |
8:06 | 8:11 | 8:15 | 8:18 | 8:21 | 8:30 | |
8:51 | 8:57 | 9:00 | 9:03 | 9:06 | 9:15 | |
9:36 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
10:21 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
11:06 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 | |
11:51 | 11:57 | 12:00 | 12:03 | 12:06 | 12:15 | |
P.M. | 12:36 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 |
1:21 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
2:06 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
2:51 | 2:57 | 3:00 | 3:03 | 3:06 | 3:15 | |
3:36 | 3:41 | 3:45 | 3:48 | 3:51 | 4:00 | |
4:21 | 4:26 | 4:30 | 4:33 | 4:36 | 4:45 | |
5:06 | 5:11 | 5:15 | 5:18 | 5:21 | 5:30 | |
5:51 | 5:57 | 6:00 | 6:03 | 6:06 | 6:15 |
** Trips serve Elite Sportswear
Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
---|---|---|---|---|---|
A.M. | 6:15 | 6:19 | 6:25 | 6:29 | 6:36 |
7:00 | 7:04 | 7:10 | 7:14 | 7:21 | |
7:45 | 7:49 | 7:55 | 7:59 | 8:06 | |
8:30 | 8:34 | 8:40 | 8:44 | 8:51 | |
9:15 | 9:19 | 9:25 | 9:29 | 9:36 | |
10:00 | 10:04 | 10:10 | 10:14 | 10:21 | |
10:45 | 10:49 | 10:55 | 10:59 | 11:06 | |
11:30 | 11:34 | 11:40 | 11:44 | 11:51 | |
P.M. | 12:15 | 12:19 | 12:25 | 12:29 | 12:36 |
1:00 | 1:04 | 1:10 | 1:14 | 1:21 | |
1:45 | 1:49 | 1:55 | 1:59 | 2:06 | |
2:30 | 2:34 | 2:40 | 2:44 | 2:51 | |
3:15 | 3:19 | 3:25 | 3:29 | 3:36 | |
4:00 | 4:04 | 4:10 | 4:14 | 4:21 | |
4:45 | 4:49 | 4:55 | 4:59 | 5:06 | |
5:30 | 5:34 | 5:40 | 5:44 | 5:51 |
*Please download the Route Schedule to view Map Routes.