BTC Bus Stop Changes – starting Tuesday, November 25, 2025
Due to renovation activity at the BTC, Bus Stop #1 and #8 will be CLOSED. The following changes will take effect on Tuesday, 11/25/2025: Route 2/Fairgrounds Square Market and Route 19/Riverside will be using Bus…
Route 5/Albright College will serve U.S. Post Office on 13th Street – Monday, 10/17/2025
Due to construction at the Downtown Reading U.S. Post Office location, the BARTA Route 5/Albright College will now serve the U.S. Post Office location on 13th Street on every trip (Weekdays & Saturdays) for customers…
BARTA APPROVED Route & Schedule Changes for January 2026
We’re Continuing to Make Improvements to Your Service! The following route & schedule changes have been APPROVED by South Central Transit Authority (SCTA) for BARTA bus service to be implemented on Monday, January 5, 2026….
Serving N. 13th Street, Reading H.S., Albright College, Weis Market, N. 12th Street.
*Please download the Route Schedule to view Map Routes.
| Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|
|---|---|---|---|---|---|---|
| A.M. | -- | -- | 5:20 | 5:23 | 5:26 | 5:30 |
| -- | -- | 5:35 | 5:38 | 5:41 | 5:45 | |
| **5:48 | 5:57 | 6:00 | 6:03 | 6:06 | 6:15 | |
| **6:33 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 | |
| **7:18 | 7:26 | 7:30 | 7:33 | 7:36 | 7:45 | |
| **8:03 | 8:11 | 8:15 | 8:18 | 8:21 | 8:30 | |
| **8:48 | 8:57 | 9:00 | 9:03 | 9:06 | 9:15 | |
| **9:33 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
| **10:18 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
| **11:03 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 | |
| **11:48 | 11:57 | 12:00 | 12:03 | 12:06 | 12:15 | |
| P.M. | **12:33 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 |
| **1:18 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
| **2:03 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
| **2:52 | 3:02 | 3:07 | 3:11 | 3:14 | 3:30 | |
| **3:22 | 3:32 | 3:37 | 3:41 | 3:44 | 4:00 | |
| **3:52 | 4:02 | 4:07 | 4:11 | 4:14 | 4:30 | |
| **4:22 | 4:32 | 4:37 | 4:41 | 4:44 | 5:00 | |
| **4:52 | 5:02 | 5:07 | 5:11 | 5:14 | 5:30 | |
| **5:22 | 5:32 | 5:37 | 5:41 | 5:44 | 5:50 | |
| **5:52 | 6:02 | 6:07 | 6:11 | 6:14 | 6:20 |
** Trips serve Elite Sportswear and U.S. Post Office
| Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
|---|---|---|---|---|---|
| A.M. | **5:30 | 5:34 | 5:40 | 5:44 | 5:48 |
| **6:15 | 6:19 | 6:25 | 6:29 | 6:33 | |
| **7:00 | 7:04 | 7:10 | 7:14 | 7:18 | |
| **7:45 | 7:49 | 7:55 | 7:59 | 8:03 | |
| **8:30 | 8:34 | 8:40 | 8:44 | 8:48 | |
| **9:15 | 9:19 | 9:25 | 9:29 | 9:33 | |
| **10:00 | 10:04 | 10:10 | 10:14 | 10:18 | |
| **10:45 | 10:49 | 10:55 | 10:59 | 11:03 | |
| **11:30 | 11:34 | 11:40 | 11:44 | 11:48 | |
| P.M. | **12:15 | 12:19 | 12:25 | 12:29 | 12:33 |
| **1:00 | 1:04 | 1:10 | 1:14 | 1:18 | |
| **1:45 | 1:49 | 1:55 | 1:59 | 2:03 | |
| **2:30 | 2:35 | 2:42 | 2:48 | 2:52 | |
| **3:00 | 3:05 | 3:12 | 3:18 | 3:22 | |
| **3:30 | 3:35 | 3:42 | 3:48 | 3:52 | |
| **4:00 | 4:05 | 4:12 | 4:18 | 4:22 | |
| **4:30 | 4:35 | 4:42 | 4:48 | 4:52 | |
| **5:00 | 5:05 | 5:12 | 5:18 | 5:22 | |
| **5:30 | 5:35 | 5:42 | 5:48 | 5:52 |
** Trips serve Elite Sportswear and U.S. Post Office
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|
|---|---|---|---|---|---|---|
| A.M. | 6:33 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 |
| 7:18 | 7:26 | 7:30 | 7:33 | 7:36 | 7:45 | |
| 8:03 | 8:11 | 8:15 | 8:18 | 8:21 | 8:30 | |
| 8:48 | 8:57 | 9:00 | 9:03 | 9:06 | 9:15 | |
| 9:33 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
| 10:18 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
| 11:03 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 | |
| 11:48 | 11:57 | 12:00 | 12:03 | 12:06 | 12:15 | |
| P.M. | 12:33 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 |
| 1:18 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
| 2:03 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
| 2:48 | 2:57 | 3:00 | 3:03 | 3:06 | 3:15 | |
| 3:33 | 3:41 | 3:45 | 3:48 | 3:51 | 4:00 | |
| 4:18 | 4:26 | 4:30 | 4:33 | 4:36 | 4:45 | |
| 5:03 | 5:11 | 5:15 | 5:18 | 5:21 | 5:30 | |
| 5:48 | 5:57 | 6:00 | 6:03 | 6:06 | 6:15 |
** Trips serve U.S.Post Office
| Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
|---|---|---|---|---|---|
| A.M. | 6:15 | 6:19 | 6:25 | 6:29 | 6:33 |
| 7:00 | 7:04 | 7:10 | 7:14 | 7:18 | |
| 7:45 | 7:49 | 7:55 | 7:59 | 8:03 | |
| 8:30 | 8:34 | 8:40 | 8:44 | 8:48 | |
| 9:15 | 9:19 | 9:25 | 9:29 | 9:33 | |
| 10:00 | 10:04 | 10:10 | 10:14 | 10:18 | |
| 10:45 | 10:49 | 10:55 | 10:59 | 11:03 | |
| 11:30 | 11:34 | 11:40 | 11:44 | 11:48 | |
| P.M. | 12:15 | 12:19 | 12:25 | 12:29 | 12:33 |
| 1:00 | 1:04 | 1:10 | 1:14 | 1:18 | |
| 1:45 | 1:49 | 1:55 | 1:59 | 2:03 | |
| 2:30 | 2:34 | 2:40 | 2:44 | 2:48 | |
| 3:15 | 3:19 | 3:25 | 3:29 | 3:33 | |
| 4:00 | 4:04 | 4:10 | 4:14 | 4:18 | |
| 4:45 | 4:49 | 4:55 | 4:59 | 5:03 | |
| 5:30 | 5:34 | 5:40 | 5:44 | 5:48 |
** Trips serve U.S.Post Office
*Please download the Route Schedule to view Map Routes.