NO BARTA Bus Service on Independence Day – Saturday, July 4, 2026
There will be NO BARTA Bus Service on Independence Day, Saturday, July 4, 2026. On Friday, July 3, 2026 BARTA Bus Service will operate on a SATURDAY schedule. The BARTA Transportation Center’s (BTC) Customer Service…
Route 9 – Grill via Kenhorst Bus Stop Closures Effective Tuesday, June 16, 2026
Due to construction and road closures, stops between Upland Avenue and Jackson Street and New Holland Road and Harding Avenue will not be served at this time. The bus stop closures are in effect until…
Route 20 – Route 61/Hamburg Outbound Detour Effective Thursday, June 11, 2026
Route 20 – Route 61/Hamburg Outbound Detour Due to construction on Route 61, Route 20 is unable to service Industrial Drive in Hamburg until further notice. Outbound: Passengers using bus stops on Industrial Drive should…
Serving N. 13th Street, Reading H.S., Albright College, Weis Market, N. 12th Street.
*Please download the Route Schedule to view Map Routes.
| + | Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|---|---|---|---|---|---|---|
| A.M. | -- | -- | 5:20 | 5:23 | 5:26 | 5:30 |
| -- | -- | 5:35 | 5:38 | 5:41 | 5:45 | |
| **5:51 | 5:57 | 6:00 | 6:02 | 6:05 | 6:15 | |
| **6:36 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 | |
| **7:21 | 7:25 | 7:29 | 7:32 | 7:35 | 7:44 | |
| **8:06 | 8:10 | 8:14 | 8:17 | 8:20 | 8:29 | |
| **8:51 | 8:57 | 9:00 | 9:03 | 9:05 | 9:14 | |
| **9:36 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
| **10:21 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
| P.M. | **11:06 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 |
| **11:51 | 11:57 | 12:00 | 12:03 | 12:06 | 12:15 | |
| **12:36 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 | |
| **1:21 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
| **2:06 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
| **2:55 | 3:01 | 3:06 | 3:10 | 3:13 | 3:29 | |
| **3:25 | 3:31 | 3:36 | 3:40 | 3:43 | 3:59 | |
| **3:55 | 4:01 | 4:06 | 4:10 | 4:13 | 4:29 | |
| **4:25 | 4:31 | 4:36 | 4:40 | 4:43 | 4:59 | |
| **4:55 | 5:01 | 5:06 | 5:11 | 5:14 | 5:30 | |
| **5:25 | 5:32 | 5:36 | 5:40 | 5:43 | 5:49 | |
| **5:55 | 6:02 | 6:06 | 6:10 | 6:13 | 6:19 |
** Trips serve Elite Sportswear and U.S. Post Office
| Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
|---|---|---|---|---|---|
| A.M. | **5:30 | 5:34 | 5:39 | 5:44 | 5:50 |
| **6:15 | 6:19 | 6:24 | 6:29 | 6:35 | |
| **7:00 | 7:04 | 7:09 | 7:14 | 7:20 | |
| **7:45 | 7:49 | 7:54 | 7:59 | 8:05 | |
| **8:30 | 8:34 | 8:40 | 8:44 | 8:51 | |
| **9:15 | 9:19 | 9:25 | 9:29 | 9:36 | |
| **10:00 | 10:04 | 10:10 | 10:14 | 10:21 | |
| **10:45 | 10:49 | 10:55 | 10:59 | 11:06 | |
| **11:30 | 11:34 | 11:40 | 11:44 | 11:51 | |
| P.M. | **12:15 | 12:19 | 12:25 | 12:29 | 12:36 |
| **1:00 | 1:04 | 1:10 | 1:14 | 1:21 | |
| **1:45 | 1:49 | 1:55 | 1:59 | 2:06 | |
| **2:30 | 2:35 | 2:42 | 2:48 | 2:55 | |
| **3:00 | 3:05 | 3:12 | 3:18 | 3:25 | |
| **3:30 | 3:35 | 3:42 | 3:48 | 3:55 | |
| **4:00 | 4:05 | 4:12 | 4:18 | 4:25 | |
| **4:30 | 4:35 | 4:42 | 4:48 | 4:55 | |
| **5:00 | 5:05 | 5:12 | 5:18 | 5:25 | |
| **5:30 | 5:34 | 5:41 | 5:47 | 5:54 |
** Trips serve Elite Sportswear and U.S. Post Office
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| + | Bus Starts Reservoir Rd. and Hampden Blvd. | Bus Departs 13th St. and Rockland St. (Weis Market) | Bus Departs 12th St. and Exeter St. | Bus Departs 12th St. and Spring St. | Bus Departs 12th St. and Elm St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #1 |
|---|---|---|---|---|---|---|
| A.M. | 6:36 | 6:41 | 6:45 | 6:48 | 6:51 | 7:00 |
| 7:21 | 7:26 | 7:30 | 7:33 | 7:36 | 7:45 | |
| 8:06 | 8:11 | 8:15 | 8:18 | 8:21 | 8:30 | |
| 8:51 | 8:56 | 9:00 | 9:03 | 9:06 | 9:14 | |
| 9:36 | 9:41 | 9:45 | 9:48 | 9:51 | 10:00 | |
| 10:21 | 10:26 | 10:30 | 10:33 | 10:36 | 10:45 | |
| 11:06 | 11:11 | 11:15 | 11:18 | 11:21 | 11:30 | |
| 11:51 | 11:56 | 12:00 | 12:03 | 12:06 | 12:14 | |
| P.M. | 12:36 | 12:41 | 12:45 | 12:48 | 12:51 | 1:00 |
| 1:21 | 1:26 | 1:30 | 1:33 | 1:36 | 1:45 | |
| 2:06 | 2:11 | 2:15 | 2:18 | 2:21 | 2:30 | |
| 2:51 | 2:56 | 2:59 | 3:03 | 3:05 | 3:14 | |
| 3:36 | 3:41 | 3:45 | 3:48 | 3:51 | 4:00 | |
| 4:21 | 4:26 | 4:30 | 4:33 | 4:36 | 4:45 | |
| 5:06 | 5:11 | 5:15 | 5:18 | 5:21 | 5:30 | |
| 5:51 | 5:56 | 5:59 | 6:02 | 6:05 | 6:14 |
** Trips serve U.S.Post Office
| Bus Starts BARTA Transportation Ctr. BTC Stop #1 | Bus Departs 13th St. and Walnut St. | Bus Departs 13th St. and Spring St. | Bus Departs Hampden Blvd. and Rockland St. | Bus Arrives/Departs Resevoir Rd. and Hampden Blvd |
|
|---|---|---|---|---|---|
| A.M. | 6:15 | 6:19 | 6:25 | 6:29 | 6:36 |
| 7:00 | 7:04 | 7:10 | 7:14 | 7:21 | |
| 7:45 | 7:49 | 7:55 | 7:59 | 8:05 | |
| 8:30 | 8:34 | 8:40 | 8:44 | 8:51 | |
| 9:15 | 9:19 | 9:25 | 9:29 | 9:36 | |
| 10:00 | 10:04 | 10:10 | 10:14 | 10:21 | |
| 10:45 | 10:49 | 10:55 | 10:59 | 11:06 | |
| 11:30 | 11:34 | 11:40 | 11:44 | 11:51 | |
| P.M. | 12:15 | 12:19 | 12:25 | 12:29 | 12:36 |
| 1:00 | 1:04 | 1:10 | 1:14 | 1:21 | |
| 1:45 | 1:49 | 1:55 | 1:59 | 2:06 | |
| 2:30 | 2:34 | 2:40 | 2:44 | 2:51 | |
| 3:15 | 3:19 | 3:25 | 3:29 | 3:36 | |
| 4:00 | 4:04 | 4:10 | 4:14 | 4:21 | |
| 4:45 | 4:49 | 4:55 | 4:59 | 5:06 | |
| 5:30 | 5:34 | 5:40 | 5:44 | 5:51 |
** Trips serve U.S.Post Office
*Please download the Route Schedule to view Map Routes.