Regular Service on Columbus Day – Monday, October 12, 2026
BARTA will operate regular bus service on Columbus Day – Monday, October 12, 2026. The BTC will be OPEN on Monday, October 12, 2026.
Route 9/Grill via Kenhorst Detour – Effective October 6, 2026
Due to parking lot construction at Shillington Commons, Route 9/Grill via Kenhorst will detour from October 6 through approx. October 17, 2026. The route will detour as follows: Regular route to Harding Street and Crowder…
PROPOSED Route & Schedule Changes – Monday, January 4, 2027
BARTA Route & Schedule Changes have been PROPOSED for Monday, January 4, 2027. To view the Proposed BARTA Route & Schedule Changes Rider Alert and for additional details, click here. Individual Proposed Schedule drafts coming…
Serving Blandon, Fleetwood, East Penn Manufacturing.
*Please download the Route Schedule to view Map Routes.
| Bus Departs Kutztown University | Bus Starts East Penn Manufacturing Co. (Deka) | Bus Departs Rt. 222 and Park Rd. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs 8th St. and Spring St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #8 |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:10 | 6:25 | 6:40 | 6:50 | 6:55 | 6:58 | 7:05 |
| P.M. | 2:10 | 2:25 | 2:40 | 2:50 | 2:55 | 2:58 | 3:05 |
| 2:55 | 3:15 | 3:30 | 3:40 | 3:45 | 3:48 | 3:55 | |
| 11:10 | 11:25 | 11:40 | 11:50 | 11:55 | 11:58 | 12:05 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts BARTA Transportation Ctr. BTC Stop #8 | Bus Departs 9th St. and Spring St | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Rt. 222 and Park Rd. | Bus Arrives/Departs East Penn Manufacturing Co. (Deka) | Bus Arrives/DepartsKutztown University | |
|---|---|---|---|---|---|---|---|
| A.M. | 5:15 | 5:22 | 5:25 | 5:30 | 5:40 | 5:55 | 6:10 |
| P.M. | 1:15 | 1:22 | 1:25 | 1:30 | 1:40 | 1:55 | 2:10 |
| 2:00 | 2:07 | 2:10 | 2:15 | 2:25 | 2:40 | 2:55 | |
| 10:15 | 10:22 | 10:25 | 10:30 | 10:40 | 10:55 | 11:10 |
*Please download the Route Schedule to view Map Routes.