Free Ride for Veterans on Veterans Day – Tuesday, November 11, 2025
On Veterans Day, Tuesday, November 11, 2025, BARTA will allow any Veteran to ride FREE when they show a Veteran or current Military ID. BARTA is providing this promotion to say “thank you” to those…
BTC Bus Stop Changes – Effective October 31, 2025
Due to renovation activity at the BTC, Bus Stop #8 is CLOSED. Route 2/Fairgrounds Square Market, Route 5/Albright College, and Route 15/Berkshire Mall will be at Bus Stop #1 Route 19/Riverside/First Energy/Cotton St. will be…
Route 5/Albright College will serve U.S. Post Office on 13th Street – Monday, 10/17/2025
Due to construction at the Downtown Reading U.S. Post Office location, the BARTA Route 5/Albright College will now serve the U.S. Post Office location on 13th Street on every trip (Weekdays & Saturdays) for customers…
Serving Blandon, Fleetwood, East Penn Manufacturing.
*Please download the Route Schedule to view Map Routes.
| Bus Starts East Penn Manufacturing Co. (Deka) | Bus Departs Rt. 222 and Park Rd. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs 8th St. and Spring St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #8 |
|
|---|---|---|---|---|---|---|
| A.M. | 6:25 | 6:40 | 6:50 | 6:55 | 6:58 | 7:05 |
| P.M . | 2:25 | 2:40 | 2:50 | 2:55 | 2:58 | 3:05 |
| 3:15 | 3:30 | 3:40 | 3:45 | 3:48 | 3:55 | |
| 11:25 | 11:40 | 11:50 | 11:55 | 11:58 | AM 12:05 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts BARTA Transportation Ctr. BTC Stop #8 | Bus Departs 9th St. and Spring St | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Rt. 222 and Park Rd. | Bus Arrives/Departs East Penn Manufacturing Co. (Deka) |
|
|---|---|---|---|---|---|---|
| A.M. | 5:15 | 5:22 | 5:25 WEEKDAYS | 5:30 | 5:40 | 5:55 |
| P.M . | 1:15 | 1:22 | 1:25 | 1:30 | 1:40 | 1:55 |
| 2:00 | 2:07 | 2:10 | 2:15 | 2:25 | 2:40 | |
| 10:15 | 10:22 | 10:25 | 10:30 | 10:40 | 10:55 |
*Please download the Route Schedule to view Map Routes.