Complete the Strategic Plan Public Survey!
The South Central Transit Authority (SCTA) is interested in your input to help us continue to provide excellent transit service in your community. This input will help us identify key goals as we develop our…
BARTA Winter Rider Alert Now Available!
During a winter weather event, BARTA may have to change the route due to weather conditions. BARTA is aware of problem spots along some routes and has established STANDARD and ALTERNATE detours in advance. Depending…
Serving Blandon, Fleetwood, East Penn Manufacturing.
*Please download the Route Schedule to view Map Routes.
Bus Starts East Penn Manufacturing Co. (Deka) | Bus Departs Rt. 222 and Park Rd. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs 8th St. and Spring St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #8 |
|
---|---|---|---|---|---|---|
A.M. | 6:25 | 6:40 | 6:50 | 6:55 | 6:58 | 7:05 |
P.M . | 2:25 | 2:40 | 2:50 | 2:55 | 2:58 | 3:05 |
3:15 | 3:30 | 3:40 | 3:45 | 3:48 | 3:55 | |
11:25 | 11:40 | 11:50 | 11:55 | 11:58 | AM 12:05 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts BARTA Transportation Ctr. BTC Stop #8 | Bus Departs 9th St. and Spring St | Bus Departs Kutztown Rd. and Exeter St. | Bus Departs Kutztown Rd. and Elizabeth Ave. | Bus Departs Rt. 222 and Park Rd. | Bus Arrives/Departs East Penn Manufacturing Co. (Deka) |
|
---|---|---|---|---|---|---|
A.M. | 5:15 | 5:22 | 5:25 WEEKDAYS | 5:30 | 5:40 | 5:55 |
P.M . | 1:15 | 1:22 | 1:25 | 1:30 | 1:40 | 1:55 |
2:00 | 2:07 | 2:10 | 2:15 | 2:25 | 2:40 | |
10:15 | 10:22 | 10:25 | 10:30 | 10:40 | 10:55 |
*Please download the Route Schedule to view Map Routes.