French Fry Fest Detours – Saturday, August 15, 2026
The French Fry Fest will be held this Saturday, August 15, 2026. The 600 and 700 blocks of Penn Avenue will be CLOSED from 8:00 AM to approximately 7:30 PM, or until the event ends….
No Service to Jamestown Village Apts. On Route 17 – Glenside
Due to construction at the Jamestown Village Apartments area, there will be NO SERVICE to Jamestown Apartments on Route 17 – Glenside/Airport/Berks Heim. Customers can use the Schuylkill Ave and Lackawanna bus stop.
BTC Construction Detours – Effective Until Further Notice
Due to construction around the BARTA Transportation Center (BTC), BARTA Bus Routes will have to detour around the area. These detours will be effective until further notice. Outbound Detours from BTC. The following routes will…
Serving South Reading, Lancaster Ave., Brookline Plaza, Oakbrook.
*Please download the Route Schedule to view Map Routes.
| Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
|---|---|---|---|
| A.M. | 5:45 | 5:48 | 6:00 |
| 6:15 | 6:18 | 6:30 | |
| 6:45 | 6:48 | 7:00 | |
| 7:20 | 7:25 | 7:45 | |
| 8:05 | 8:10 | 8:30 | |
| 8:50 | 8:55 | 9:15 | |
| 9:35 | 9:38 | 10:00 | |
| 10:20 | 10:23 | 10:45 | |
| 11:05 | 11:08 | 11:30 | |
| 11:50 | 11:53 | 12:15 | |
| P.M. | 12:35 | 12:38 | 1:00 |
| 1:20 | 1:23 | 1:45 | |
| 2:05 | 2:08 | 2:30 | |
| 2:50 | 2:53 | 3:15 | |
| 3:35 | 3:38 | 4:00 | |
| 4:20 | 4:25 | 4:45 | |
| 5:05 | 5:10 | 5:30 | |
| 5:45 | 5:48 | 6:00 | |
| 6:15 | 6:18 | 6:30 | |
| A6:55 | 6:58 | 7:10 | |
| A7:55 | 7:58 | 8:10 | |
| A8:55 | 8:58 | 9:10 | |
| A9:55 | 9:58 | 10:10 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
|---|---|---|---|
| A.M. | 5:30 | 5:37 | 5:45 |
| 6:00 | 6:07 | 6:15 | |
| 6:30 | 6:37 | 6:45 | |
| 7:00 | 7:10 | 7:20 | |
| 7:45 | 7:55 | 8:05 | |
| 8:30 | 8:40 | 8:50 | |
| 9:15 | 9:23 | 9:35 | |
| 10:00 | 10:08 | 10:20 | |
| 10:45 | 10:52 | 11:05 | |
| 11:30 | 11:38 | 11:50 | |
| P.M. | 12:15 | 12:23 | 12:35 |
| 1:00 | 1:08 | 1:20 | |
| 1:45 | 1:53 | 2:05 | |
| 2:30 | 2:38 | 2:50 | |
| 3:15 | 3:23 | 3:35 | |
| 4:00 | 4:10 | 4:20 | |
| 4:45 | 4:55 | 5:05 | |
| 5:30 | 5:37 | 5:45 | |
| 6:00 | 6:07 | 6:15 | |
| 6:40 | 6:47 | 6:55 | |
| 7:45 | 7:47 | 7:55 | |
| 8:45 | 8:47 | 8:55 | |
| 9:40 | 9:47 | 9:55 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
|---|---|---|---|
| A.M. | 6:45 | 6:48 | 7:00 |
| 7:20 | 7:25 | 7:45 | |
| 8:05 | 8:10 | 8:30 | |
| 8:50 | 8:55 | 9:15 | |
| 9:35 | 9:38 | 10:00 | |
| 10:20 | 10:23 | 10:45 | |
| 11:05 | 11:08 | 11:30 | |
| 11:50 | 11:53 | 12:15 | |
| P.M. | 12:35 | 12:38 | 1:00 |
| 1:20 | 1:23 | 1:45 | |
| 2:05 | 2:08 | 2:30 | |
| 2:50 | 2:53 | 3:15 | |
| 3:35 | 3:38 | 4:00 | |
| 4:20 | 4:25 | 4:45 | |
| 5:05 | 5:10 | 5:30 | |
| 5:45 | 5:48 | 6:00 | |
| 6:15 | 6:18 | 6:30 | |
| A6:55 | 6:58 | 7:10 | |
| A7:55 | 7:58 | 8:10 | |
| A8:55 | 8:58 | 9:10 | |
| A9:55 | 9:58 | 10:10 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
|---|---|---|---|
| A.M. | 6:30 | 6:37 | 6:45 |
| 7:00 | 7:10 | 7:20 | |
| 7:45 | 7:55 | 8:05 | |
| 8:30 | 8:40 | 8:50 | |
| 9:15 | 9:23 | 9:35 | |
| 10:00 | 10:08 | 10:20 | |
| 10:45 | 10:52 | 11:05 | |
| 11:30 | 11:38 | 11:50 | |
| P.M. | 12:15 | 12:23 | 12:35 |
| 1:00 | 1:08 | 1:20 | |
| 1:45 | 1:53 | 2:05 | |
| 2:30 | 2:38 | 2:50 | |
| 3:15 | 3:23 | 3:35 | |
| 4:00 | 4:10 | 4:20 | |
| 4:45 | 4:55 | 5:05 | |
| 5:30 | 5:37 | 5:45 | |
| 6:00 | 6:07 | 6:15 | |
| 6:40 | 6:47 | 6:55 | |
| 7:45 | 7:47 | 7:55 | |
| 8:45 | 8:47 | 8:55 | |
| 9:40 | 9:47 | 9:55 |
| Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
|---|---|---|---|
| A.M. | 11:50 | 11:55 | 12:15 |
| P.M. | 1:00 | 1:05 | 1:20 |
| 2:10 | 2:15 | 2:30 | |
| 3:20 | 3:25 | 3:40 | |
| 5:00 | 5:05 | 5:20 | |
| 6:10 | 6:15 | 6:30 | |
| 6:50 | 6:53 | 7:10 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
|---|---|---|---|
| A.M. | 11:30 | 11:37 | 11:50 |
| P.M. | 12:40 | 12:47 | 1:00 |
| 1:50 | 1:57 | 2:10 | |
| 3:00 | 3:07 | 3:20 | |
| 4:40 | 4:47 | 5:00 | |
| 5:50 | 5:57 | 6:10 | |
| 6:30 | 6:37 | 6:50 |
*Please download the Route Schedule to view Map Routes.