Route 8/Birdsboro Detour (Friday, January 17, 2025)
Due to a road closure the Route 8/Birdsboro will be using the following detour on Friday, January 17, 2025: Route 8/Birdsboro Detour: Left on Hopewell St. to Left on Chestnut St. to RT 345. Debido…
Complete the Strategic Plan Public Survey!
The South Central Transit Authority (SCTA) is interested in your input to help us continue to provide excellent transit service in your community. This input will help us identify key goals as we develop our…
BARTA Winter Rider Alert Now Available!
During a winter weather event, BARTA may have to change the route due to weather conditions. BARTA is aware of problem spots along some routes and has established STANDARD and ALTERNATE detours in advance. Depending…
Serving South Reading, Lancaster Ave., Brookline Plaza, Oakbrook.
*Please download the Route Schedule to view Map Routes.
Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
---|---|---|---|
A.M. | 5:45 | 5:48 | 6:00 |
6:15 | 6:18 | 6:30 | |
6:45 | 6:48 | 7:00 | |
7:20 | 7:25 | 7:45 | |
8:05 | 8:10 | 8:30 | |
8:50 | 8:55 | 9:15 | |
9:35 | 9:38 | 10:00 | |
10:20 | 10:23 | 10:45 | |
11:05 | 11:08 | 11:30 | |
11:50 | 11:53 | 12:15 | |
P.M. | 12:35 | 12:38 | 1:00 |
1:20 | 1:23 | 1:45 | |
2:05 | 2:08 | 2:30 | |
2:50 | 2:53 | 3:15 | |
3:35 | 3:38 | 4:00 | |
4:20 | 4:25 | 4:45 | |
5:05 | 5:10 | 5:30 | |
5:45 | 5:48 | 6:00 | |
6:15 | 6:18 | 6:30 | |
6:55 | 6:58 | 7:10 | |
7:55 | 7:58 | 8:10 | |
8:55 | 8:58 | 9:10 | |
9:55 | 9:58 | 10:10 |
Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
---|---|---|---|
A.M. | 5:30 | 5:37 | 5:45 |
6:00 | 6:07 | 6:15 | |
6:30 | 6:37 | 6:45 | |
7:00 | 7:10 | 7:20 | |
7:45 | 7:55 | 8:05 | |
8:30 | 8:40 | 8:50 | |
9:15 | 9:23 | 9:35 | |
10:00 | 10:08 | 10:20 | |
10:45 | 10:52 | 11:05 | |
11:30 | 11:38 | 11:50 | |
P.M. | 12:15 | 12:23 | 12:35 |
1:00 | 1:08 | 1:20 | |
1:45 | 1:53 | 2:05 | |
2:30 | 2:38 | 2:50 | |
3:15 | 3:23 | 3:35 | |
4:00 | 4:10 | 4:20 | |
4:45 | 4:55 | 5:05 | |
5:30 | 5:37 | 5:45 | |
6:00 | 6:07 | 6:15 | |
6:40 | 6:47 | 6:55 | |
7:45 | 7:47 | 7:55 | |
8:45 | 8:47 | 8:55 | |
9:40 | 9:47 | 9:55 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
---|---|---|---|
A.M. | 6:45 | 6:48 | 7:00 |
7:20 | 7:25 | 7:45 | |
8:05 | 8:10 | 8:30 | |
8:50 | 8:55 | 9:15 | |
9:35 | 9:38 | 10:00 | |
10:20 | 10:23 | 10:45 | |
11:05 | 11:08 | 11:30 | |
11:50 | 11:53 | 12:15 | |
12:35 | 12:38 | 1:00 | |
1:20 | 1:23 | 1:45 | |
P.M. | 2:05 | 2:08 | 2:30 |
2:50 | 2:53 | 3:15 | |
3:35 | 3:38 | 4:00 | |
4:20 | 4:25 | 4:45 | |
5:05 | 5:10 | 5:30 | |
5:45 | 5:48 | 6:00 | |
6:15 | 6:18 | 6:30 | |
6:55 | 6:58 | 7:10 | |
7:55 | 7:58 | 8:10 | |
8:55 | 8:58 | 9:10 | |
9:55 | 9:58 | 10:10 |
Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
---|---|---|---|
A.M. | 6:30 | 6:37 | 6:45 |
7:00 | 7:10 | 7:20 | |
7:45 | 7:55 | 8:05 | |
8:30 | 8:40 | 8:50 | |
9:15 | 9:23 | 9:35 | |
10:00 | 10:08 | 10:20 | |
10:45 | 10:52 | 11:05 | |
11:30 | 11:38 | 11:50 | |
P.M. | 12:15 | 12:23 | 12:35 |
1:00 | 1:08 | 1:20 | |
1:45 | 1:53 | 2:05 | |
2:30 | 2:38 | 2:50 | |
3:15 | 3:23 | 3:35 | |
4:00 | 4:10 | 4:20 | |
4:45 | 4:55 | 5:05 | |
5:30 | 5:37 | 5:45 | |
6:00 | 6:07 | 6:15 | |
6:40 | 6:47 | 6:55 | |
7:45 | 7:47 | 7:55 | |
8:45 | 8:47 | 8:55 | |
9:40 | 9:47 | 9:55 |
Bus Starts E. Wyomissing Blvd. and Margaret St. | Bus Departs Lancaster Ave. and Hancock Blvd. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #6 |
|
---|---|---|---|
A.M. | 11:45 | 11:48 | 12:00 |
P.M. | 12:45 | 12:48 | 1:00 |
1:45 | 1:48 | 2:00 | |
2:45 | 2:48 | 3:00 | |
3:45 | 3:48 | 4:00 | |
4:45 | 4:48 | 5:00 | |
5:45 | 5:48 | 6:00 | |
6:45 | 6:48 | 7:00 |
Bus Starts BARTA Transportation Ctr. BTC Stop #6 | Bus Departs Brookline Plaza and Lancaster Ave. | Bus Arrives/Departs E. Wyomissing Blvd. and Margaret St. |
|
---|---|---|---|
A.M. | 11:30 | 11:37 | 11:45 |
P.M. | 12:30 | 12:37 | 12:45 |
1:30 | 1:37 | 1:45 | |
2:30 | 2:37 | 2:45 | |
3:30 | 3:37 | 3:45 | |
4:30 | 4:37 | 4:45 | |
5:30 | 5:37 | 5:45 | |
6:30 | 6:37 | 6:45 | |
*Please download the Route Schedule to view Map Routes.