No Service to Jamestown Village Apts. On Route 17 Glenside
Due to construction at the Jamestown Village Apartments area, there will be NO SERVICE to Jamestown Apartments on Route 17 – Glenside/Airport/Berks Heim. Customers can use the Schuylkill Ave and Lackawanna bus stop.
BTC Construction Detours – Effective Until Further Notice
Due to construction around the BARTA Transportation Center (BTC), BARTA Bus Routes will have to detour around the area. These detours will be effective until further notice. Outbound Detours from BTC. The following routes will…
BTC Bus Stop #1 CLOSED – Effective Tuesday, June 23, 2026
Due to renovation activity at the BTC, Bus Stop #1 will be CLOSED until further notice. Route 5/Albright College will use Bus Stop #5. Route 15/Berkshire Mall will use Bus Stop #9.
Serving South Reading, Lancaster Ave., Shillington Shopping Center, Mohnton.
*Please download the Route Schedule to view Map Routes.
| Bus Starts BARTA Transportation Ctr. BTC Stop #7 | Bus Departs Lancaster Ave. and Brookline Plaza | Bus Departs Lancaster Ave. and Summit Ave. | Bus Departs Lancaster Ave. and S. Wyomissing Ave | Bus Departs Ollies/Fulton Bank | Bus Arrives/Departs Mohnton - Church and Main St |
|
|---|---|---|---|---|---|---|
| A.M. | 5:30 | 5:37 | 5:40 | 5:45 | 5:50 | 6:00 |
| 6:00 | 6:07 | 6:10 | 6:15 | 6:20 | 6:30 | |
| 6:30 | 6:37 | 6:40 | 6:45 | 6:50 | 7:00 | |
| 7:00 | 7:07 | 7:10 | 7:15 | 7:20 | 7:30 | |
| 7:30 | 7:37 | 7:40 | 7:45 | 7:50 | 8:00 | |
| 8:00 | 8:07 | 8:10 | 8:15 | 8:20 | 8:30 | |
| 9:15 | 9:22 | 9:25 | 9:30 | 9:35 | 9:45 | |
| 10:30 | 10:37 | 10:40 | 10:45 | 10:50 | 11:00 | |
| P.M. | 11:45 | 11:52 | 11:55 | 12:00 | 12:05 | 12:15 |
| 1:00 | 1:07 | 1:10 | 1:15 | 1:20 | 1:30 | |
| 2:15 | 2:22 | 2:25 | 2:30 | 2:35 | 2:45 | |
| 3:00 | 3:07 | 3:10 | 3:15 | 3:20 | 3:30 | |
| 3:30 | 3:37 | 3:40 | 3:45 | 3:50 | 4:00 | |
| 4:15 | 4:22 | 4:25 | 4:30 | 4:35 | 4:45 | |
| 4:45 | 4:52 | 4:55 | 5:00 | 5:05 | 5:15 | |
| 5:30 | 5:37 | 5:40 | 5:45 | 5:50 | 6:00 |
| Bus Starts Mohnton - Church and Main St | Bus Departs Ollies/Fulton Bank | Bus Departs Lancaster Ave. and S. Wyomissing Ave | Bus Departs Lancaster Ave and Summit Ave. | Bus Departs Lancaster Ave and Brookline Plaza | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #7 |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:05 | 6:07 | 6:10 | 6:16 | 6:30 |
| 6:30 | 6:35 | 6:37 | 6:40 | 6:46 | 7:00 | |
| 7:00 | 7:05 | 7:07 | 7:10 | 7:16 | 7:30 | |
| 7:30 | 7:35 | 7:37 | 7:40 | 7:46 | 8:00 | |
| 8:00 | 8:05 | 8:07 | 8:10 | 8:16 | 8:30 | |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:46 | 9:15 | |
| 9:45 | 9:50 | 9:52 | 9:55 | 10:01 | 10:30 | |
| 11:00 | 11:05 | 11:07 | 11:10 | 11:16 | 11:45 | |
| P.M. | 12:15 | 12:20 | 12:22 | 12:25 | 12:31 | 1:00 |
| 1:30 | 1:35 | 1:37 | 1:40 | 1:46 | 2:15 | |
| 2:45 | 2:50 | 2:52 | 2:55 | 3:01 | 3:30 | |
| 3:30 | 3:35 | 3:37 | 3:40 | 3:46 | 4:15 | |
| 4:00 | 4:05 | 4:07 | 4:10 | 4:16 | 4:45 | |
| 4:45 | 4:50 | 4:52 | 4:55 | 5:01 | 5:30 | |
| 5:15 | 5:20 | 5:22 | 5:25 | 5:31 | 6:00 | |
| 6:00 | 6:05 | 6:07 | 6:10 | 6:16 | 6:45 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts BARTA Transportation Ctr. BTC Stop #7 | Bus Departs Lancaster Ave. and Brookline Plaza | Bus Departs Lancaster Ave. and Summit Ave. | Bus Departs Lancaster Ave. and S. Wyomissing Ave | Bus Departs Ollies/Fulton Bank | Bus Arrives/Departs Mohnton - Church and Main St |
|
|---|---|---|---|---|---|---|
| A.M. | 6:30 | 6:37 | 6:40 | 6:45 | 6:50 | 7:00 |
| 7:30 | 7:37 | 7:40 | 7:45 | 7:50 | 8:00 | |
| 8:30 | 8:37 | 8:40 | 8:45 | 8:50 | 9:00 | |
| 9:30 | 9:37 | 9:40 | 9:45 | 9:50 | 10:00 | |
| 10:30 | 10:37 | 10:40 | 10:45 | 10:50 | 11:00 | |
| 11:30 | 11:37 | 11:40 | 11:45 | 11:50 | 12:00 | |
| P.M. | 12:30 | 12:37 | 12:40 | 12:45 | 12:50 | 1:00 |
| 1:30 | 1:37 | 1:40 | 1:45 | 1:50 | 2:00 | |
| 2:30 | 2:37 | 2:40 | 2:45 | 2:50 | 3:00 | |
| 3:30 | 3:37 | 3:40 | 3:45 | 3:50 | 4:00 | |
| 4:30 | 4:37 | 4:40 | 4:45 | 4:50 | 5:00 | |
| 5:30 | 5:37 | 5:40 | 5:45 | 5:50 | 6:00 |
| Bus Starts Mohnton - Church and Main St | Bus Departs Ollies/Fulton Bank | Bus Departs Lancaster Ave. and S. Wyomissing Ave | Bus Departs Lancaster Ave and Summit Ave. | Bus Departs Lancaster Ave and Brookline Plaza | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #7 |
|
|---|---|---|---|---|---|---|
| A.M. | 7:00 | 7:05 | 7:07 | 7:10 | 7:16 | 7:30 |
| 8:00 | 8:05 | 8:07 | 8:10 | 8:16 | 8:30 | |
| 9:00 | 9:05 | 9:07 | 9:10 | 9:16 | 9:30 | |
| 10:00 | 10:05 | 10:07 | 10:10 | 10:16 | 10:30 | |
| 11:00 | 11:05 | 11:07 | 11:10 | 11:16 | 11:30 | |
| 12:00 | 12:05 | 12:07 | 12:10 | 12:16 | 12:30 | |
| 1:00 | 1:05 | 1:07 | 1:10 | 1:16 | 1:30 | |
| 2:00 | 2:05 | 2:07 | 2:10 | 2:16 | 2:30 | |
| P.M. | 3:00 | 3:05 | 3:07 | 3:10 | 3:16 | 3:30 |
| 4:00 | 4:05 | 4:07 | 4:10 | 4:16 | 4:30 | |
| 5:00 | 5:05 | 5:07 | 5:10 | 5:16 | 5:30 | |
| 6:00 | 6:05 | 6:07 | 6:10 | 6:16 | 6:30 |
*Please download the Route Schedule to view Map Routes.