City of Reading’s 275th Anniversary Parade – Sunday, October 1, 2023
Due to the City of Reading’s 275th Anniversary Parade Penn Street from 11th Street to 2nd Street will be CLOSED. And from Perkiomen Avenue from Franklin to Washington. The Parade Route is 11th & Penn…
Route 7/Pennside – Exeter Street Detour – starts Friday, June 2, 2023
Due to bridge repair on Exeter Street, the Route 7/Pennside bus route will need to detour beginning Friday, June 2, 2023. The inbound detour is: Butter Lane to right on Heidelberg Avenue to straight on…
Serving Fairgrounds Square Mall, Penn Plaza, Plaza 222, Muhlenberg Shopping Center, N. Reading Plaza, Wal-Mart, Target.
*Please download the Route Schedule to view Map Routes.
BARTA Transportation Center to North Reading Plaza
Bus Starts BARTA Trans. Ctr. BTC Stop # 3 | Bus Departs 5th St. and Spring St. | Bus Departs 5th St. and Crescent Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Arrives/Departs 5th St. and Bellevue Ave | Bus Departs N. Reading Plaza (Wal-Mart) |
|
---|---|---|---|---|---|---|
A.M. | 5:30 6:00 | 5:35 6:05 | 5:40 6:10 | 5:45 6:15 | 5:50 6:20 | 6:00 6:30 |
6:30 7:00 | 6:35 7:05 | 6:40 7:10 | 6:45 7:15 | 6:50 7:20 | 7:00 7:30 |
|
7:30 8:00 | 7:35 8:05 | 7:40 8:10 | 7:45 8:15 | 7:50 8:20 | 8:00 8:30 |
|
8:20 8:40 | 8:30 8:50 | 8:35 8:55 | 8:40 9:00 | 8:45 9:05 | 8:55 9:15 |
|
9:00 9:20 | 9:10 9:30 | 9:15 9:35 | 9:20 9:40 | 9:25 9:45 | 9:35 9:55 |
|
9:40 10:00 | 9:50 10:10 | 9:55 10:15 | 10:00 10:20 | 10:05 10:25 | 10:15 10:35 |
|
10:20 10:40 | 10:30 10:50 | 10:35 10:55 | 10:40 11:00 | 10:45 11:05 | 10:55 11:15 |
|
11:00 11:20 | 11:10 11:30 | 11:15 11:35 | 11:20 11:40 | 11:25 11:45 | 11:35 11:55 |
|
P.M. | 11:40 12:00 | 11:50 12:10 | 11:55 12:15 | 12:00 12:20 | 12:05 12:25 | 12:15 12:35 |
12:20 12:40 | 12:30 12:50 | 12:35 12:55 | 12:40 1:00 | 12:45 1:05 | 12:55 1:15 |
|
1:00 1:20 | 1:10 1:30 | 1:15 1:35 | 1:20 1:40 | 1:25 1:45 | 1:35 1:55 |
|
1:40 2:00 | 1:50 2:10 | 1:55 2:15 | 2:00 2:20 | 2:05 2:25 | 2:15 2:35 |
|
2:20 2:40 | 2:30 2:50 | 2:35 2:55 | 2:40 3:00 | 2:45 3:05 | 2:55 3:15 |
|
3:00 3:20 | 3:10 3:30 | 3:15 3:35 | 3:20 3:40 | 3:25 3:45 | 3:35 3:55 |
|
3:40 4:00 | 3:50 4:10 | 3:55 4:15 | 4:00 4:20 | 4:05 4:25 | 4:15 4:35 |
|
4:20 4:40 | 4:30 4:50 | 4:35 4:55 | 4:40 5:00 | 4:45 5:05 | 4:55 5:15 |
|
5:00 5:20 | 5:10 5:30 | 5:15 5:35 | 5:20 5:40 | 5:25 5:45 | 5:35 5:55 |
|
5:40 6:00 | 5:50 6:10 | 5:55 6:15 | 6:00 6:20 | 6:05 6:25 | 6:15 6:35 |
|
6:20 6:40 | 6:30 6:50 | 6:35 6:55 | 6:40 7:00 | 6:45 7:05 | 6:55 7:15 |
|
7:00 7:20 | 7:10 7:30 | 7:15 7:35 | 7:20 7:40 | 7:25 7:45 | 7:35 7:55 |
|
7:40 8:00 | 7:50 8:05 | 7:55 8:10 | 8:00 8:15 | 8:05 8:20 | 8:15 8:30 |
|
8:30 9:00 | 8:35 9:05 | 8:40 9:10 | 8:45 9:15 | 8:50 9:20 | 9:00 9:30 |
|
9:30 10:00 | 9:35 10:05 | 9:40 10:10 | 9:45 10:15 | 9:50 10:20 | 10:00 10:30 |
|
10:30 11:00 | 10:35 11:05 | 10:40 11:10 | 10:45 11:15 | 10:50 11:20 | 11:00 11:30 |
North Reading Plaza to BARTA Transportation Center
Bus Starts N. Reading Plaza (Wal-Mart) | Bus Departs 5th St. and Bellevue Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Departs 5th St. and Crescent Ave. | Bus Arrives/Departs 5th St. and Spring St. | Bus Departs BARTA Trans. Ctr. BTC Stop #3 |
|
---|---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:07 6:37 | 6:12 6:42 | 6:15 6:45 | 6:18 6:48 | 6:30 7:00 |
7:00 7:30 | 7:07 7:37 | 7:12 7:42 | 7:15 7:45 | 7:18 7:48 | 7:30 8:00 |
|
8:00 8:30 | 8:07 8:37 | 8:12 8:42 | 8:15 8:45 | 8:18 8:48 | 8:30 9:00 |
|
8:55 9:15 | 9:02 9:22 | 9:10 9:30 | 9:15 9:35 | 9:20 9:40 | 9:40 10:00 |
|
9:35 9:55 | 9:42 10:02 | 9:50 10:10 | 9:55 10:15 | 10:00 10:20 | 10:20 10:40 |
|
10:15 10:35 | 10:22 10:42 | 10:30 10:50 | 10:35 10:55 | 10:40 11:00 | 11:00 11:20 |
|
10:55 11:15 | 11:02 11:22 | 11:10 11:30 | 11:15 11:35 | 11:20 11:40 | 11:40 12:00 |
|
11:35 11:55 | 11:42 12:02 | 11:50 12:10 | 11:55 12:15 | 12:00 12:20 | 12:20 12:40 |
|
P.M. | 12:15 12:35 | 12:22 12:42 | 12:30 12:50 | 12:35 12:55 | 12:40 1:00 | 1:00 1:20 |
12:55 1:15 | 1:02 1:22 | 1:10 1:30 | 1:15 1:35 | 1:20 1:40 | 1:40 2:00 |
|
1:35 1:55 | 1:42 2:02 | 1:50 2:10 | 1:55 2:15 | 2:00 2:20 | 2:20 2:40 |
|
2:15 2:35 | 2:22 2:42 | 2:30 2:50 | 2:35 2:55 | 2:40 3:00 | 3:00 3:20 |
|
2:55 3:15 | 3:02 3:22 | 3:10 3:30 | 3:15 3:35 | 3:20 3:40 | 3:40 4:00 |
|
3:35 3:55 | 3:42 4:02 | 3:50 4:10 | 3:55 4:15 | 4:00 4:20 | 4:20 4:40 |
|
4:15 4:35 | 4:22 4:42 | 4:30 4:50 | 4:35 4:55 | 4:40 5:00 | 5:00 5:20 |
|
4:55 5:15 | 5:02 5:22 | 5:10 5:30 | 5:15 5:35 | 5:20 5:40 | 5:40 6:00 |
|
5:35 5:55 | 5:42 6:02 | 5:50 6:10 | 5:55 6:15 | 6:00 6:20 | 6:20 6:40 |
|
6:15 6:35 | 6:22 6:42 | 6:30 6:50 | 6:35 6:55 | 6:40 7:00 | 7:00 7:20 |
|
6:55 7:15 | 7:02 7:22 | 7:10 7:30 | 7:15 7:35 | 7:20 7:40 | 7:40 8:00 |
|
7:35 7:55 | 7:42 8:02 | 7:50 8:10 | 7:55 8:15 | 8:00 8:20 | 8:20 8:30 |
|
8:15 8:30 | 8:22 8:37 | 8:30 8:42 | 8:35 8:45 | 8:40 8:48 | 9:00 9:20 |
|
9:00 9:30 | 9:07 9:37 | 9:12 9:42 | 9:15 9:45 | 9:18 9:48 | 9:30 10:00 |
|
10:00 10:30 | 10:07 10:37 | 10:12 10:42 | 10:15 10:45 | 10:18 10:48 | 10:30 11:00 |
|
11:00 11:30 | 11:07 11:37 | 11:12 11:42 | 11:15 11:45 | 11:18 11:48 | 11:30 12:00 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
BARTA Transportation Center to North Reading Plaza
Bus Starts BARTA Trans. Ctr. BTC Stop #3 | Bus Departs 5th St. and Spring St. | Bus Departs 5th St. and Crescent Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Arrives/Departs 5th St. and Bellevue Ave. | Bus Departs N. Reading Plaza (Wal-Mart) |
|
---|---|---|---|---|---|---|
A.M. | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 7:00 |
7:00 | 7:05 | 7:10 | 7:15 | 7:20 | 7:30 | |
7:30 | 7:35 | 7:40 | 7:45 | 7:50 | 8:00 | |
8:00 | 8:05 | 8:10 | 8:15 | 8:20 | 8:30 | |
8:20 | 8:30 | 8:35 | 8:40 | 8:45 | 8:55 | |
8:40 | 8:50 | 8:55 | 9:00 | 9:05 | 9:15 | |
9:00 | 9:10 | 9:15 | 9:20 | 9:25 | 9:35 | |
9:20 | 9:30 | 9:35 | 9:40 | 9:45 | 9:55 | |
9:40 | 9:50 | 9:55 | 10:00 | 10:05 | 10:15 | |
10:00 | 10:10 | 10:15 | 10:20 | 10:25 | 10:35 | |
10:20 | 10:30 | 10:35 | 10:40 | 10:45 | 10:55 | |
10:40 | 10:50 | 10:55 | 11:00 | 11:05 | 11:15 | |
11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:35 | |
11:20 | 11:30 | 11:35 | 11:40 | 11:45 | 11:55 | |
11:40 | 11:50 | 11:55 | 12:00 | 12:05 | 12:15 | |
P.M. | 12:00 | 12:10 | 12:15 | 12:20 | 12:25 | 12:35 |
12:20 | 12:30 | 12:35 | 12:40 | 12:45 | 12:55 | |
12:40 | 12:50 | 12:55 | 1:00 | 1:05 | 1:15 | |
1:00 | 1:10 | 1:15 | 1:20 | 1:25 | 1:35 | |
1:20 | 1:30 | 1:35 | 1:40 | 1:45 | 1:55 | |
1:40 | 1:50 | 1:55 | 2:00 | 2:05 | 2:15 | |
2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:35 | |
2:20 | 2:30 | 2:35 | 2:40 | 2:45 | 2:55 | |
2:40 | 2:50 | 2:55 | 3:00 | 3:05 | 3:15 | |
3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:35 | |
3:20 | 3:30 | 3:35 | 3:40 | 3:45 | 3:55 | |
3:40 | 3:50 | 3:55 | 4:00 | 4:05 | 4:15 | |
4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:35 | |
4:20 | 4:30 | 4:35 | 4:40 | 4:45 | 4:55 | |
4:40 | 4:50 | 4:55 | 5:00 | 5:05 | 5:15 | |
5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:35 | |
5:20 | 5:30 | 5:35 | 5:40 | 5:45 | 5:55 | |
5:40 | 5:50 | 5:55 | 6:00 | 6:05 | 6:15 | |
6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:35 | |
6:20 | 6:30 | 6:35 | 6:40 | 6:45 | 6:55 | |
6:40 | 6:50 | 6:55 | 7:00 | 7:05 | 7:15 | |
7:00 | 7:10 | 7:15 | 7:20 | 7:25 | 7:35 | |
7:20 | 7:30 | 7:35 | 7:40 | 7:45 | 7:55 | |
7:40 | 7:50 | 7:55 | 8:00 | 8:05 | 8:15 | |
8:00 | 8:05 | 8:10 | 8:15 | 8:20 | 8:30 | |
8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 9:00 | |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:30 | |
9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 10:00 | |
10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:30 | |
10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 11:00 | |
11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:30 |
North Reading Plaza to BARTA Transportation Center
Bus Starts N. Reading Plaza (Wal-Mart) | Bus Departs 5th St. and Bellevue Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Departs 5th St. and Crescent Ave. | Bus Arrives/Departs 5th St. and Spring St. | Bus Departs BARTA Trans. Ctr. BTC Stop #3 |
|
---|---|---|---|---|---|---|
A.M. | 7:00 | 7:07 | 7:12 | 7:15 | 7:18 | 7:30 |
7:30 | 7:37 | 7:42 | 7:45 | 7:48 | 8:00 | |
8:00 | 8:07 | 8:12 | 8:15 | 8:18 | 8:30 | |
8:30 | 8:37 | 8:42 | 8:45 | 8:48 | 9:00 | |
8:55 | 9:02 | 9:10 | 9:15 | 9:20 | 9:40 | |
9:15 | 9:22 | 9:30 | 9:35 | 9:40 | 10:00 | |
9:35 | 9:42 | 9:50 | 9:55 | 10:00 | 10:20 | |
9:55 | 10:02 | 10:10 | 10:15 | 10:20 | 10:40 | |
10:15 | 10:22 | 10:30 | 10:35 | 10:40 | 11:00 | |
10:35 | 10:42 | 10:50 | 10:55 | 11:00 | 11:20 | |
10:55 | 11:02 | 11:10 | 11:15 | 11:20 | 11:40 | |
11:15 | 11:22 | 11:30 | 11:35 | 11:40 | 12:00 | |
11:35 | 11:42 | 11:50 | 11:55 | 12:00 | 12:20 | |
11:55 | 12:02 | 12:10 | 12:15 | 12:20 | 12:40 | |
P.M. | 12:15 | 12:22 | 12:30 | 12:35 | 12:40 | 1:00 |
12:35 | 12:42 | 12:50 | 12:55 | 1:00 | 1:20 | |
12:55 | 1:02 | 1:10 | 1:15 | 1:20 | 1:40 | |
1:15 | 1:22 | 1:30 | 1:35 | 1:40 | 2:00 | |
1:35 | 1:42 | 1:50 | 1:55 | 2:00 | 2:20 | |
1:55 | 2:02 | 2:10 | 2:15 | 2:20 | 2:40 | |
2:15 | 2:22 | 2:30 | 2:35 | 2:40 | 3:00 | |
2:35 | 2:42 | 2:50 | 2:55 | 3:00 | 3:20 | |
2:55 | 3:02 | 3:10 | 3:15 | 3:20 | 3:40 | |
3:15 | 3:22 | 3:30 | 3:35 | 3:40 | 4:00 | |
3:35 | 3:42 | 3:50 | 3:55 | 4:00 | 4:20 | |
3:55 | 4:02 | 4:10 | 4:15 | 4:20 | 4:40 | |
4:15 | 4:22 | 4:30 | 4:35 | 4:40 | 5:00 | |
4:35 | 4:42 | 4:50 | 4:55 | 5:00 | 5:20 | |
4:55 | 5:02 | 5:10 | 5:15 | 5:20 | 5:40 | |
5:15 | 5:22 | 5:30 | 5:35 | 5:40 | 6:00 | |
5:35 | 5:42 | 5:50 | 5:55 | 6:00 | 6:20 | |
5:55 | 6:02 | 6:10 | 6:15 | 6:20 | 6:40 | |
6:15 | 6:22 | 6:30 | 6:35 | 6:40 | 7:00 | |
6:35 | 6:42 | 6:50 | 6:55 | 7:00 | 7:20 | |
6:55 | 7:02 | 7:10 | 7:15 | 7:20 | 7:40 | |
7:15 | 7:22 | 7:30 | 7:35 | 7:40 | 8:00 | |
7:35 | 7:42 | 7:50 | 7:55 | 8:00 | 8:20 | |
7:55 | 8:02 | 8:10 | 8:15 | 8:20 | 8:30 | |
8:15 | 8:22 | 8:30 | 8:35 | 8:40 | 9:00 | |
8:30 | 8:37 | 8:42 | 8:45 | 8:48 | 9:20 | |
9:00 | 9:07 | 9:12 | 9:15 | 9:18 | 9:30 | |
9:30 | 9:37 | 9:42 | 9:45 | 9:48 | 10:00 | |
10:00 | 10:07 | 10:12 | 10:15 | 10:18 | 10:30 | |
10:30 | 10:37 | 10:42 | 10:45 | 10:48 | 11:00 | |
11:00 | 11:07 | 11:12 | 11:15 | 11:18 | 11:30 | |
11:30 | 11:37 | 11:42 | 11:45 | 11:48 | 12:00 |
Bus Starts BARTA Trans. Ctr. BTC Stop #3 | Bus Departs 5th St. and Spring St. | Bus Departs 5th St. and Crescent Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Arrives/Departs 5th St. and Bellevue Ave. | Bus Departs N. Reading Plaza (Wal-Mart) |
|
---|---|---|---|---|---|---|
A.M. | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:30 |
10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 11:00 | |
11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:30 | |
11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 12:00 | |
P.M. | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:30 |
12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 1:00 | |
1:00 | 1:05 | 1:10 | 1:15 | 1:20 | 1:30 | |
1:30 | 1:35 | 1:40 | 1:45 | 1:50 | 2:00 | |
2:00 | 2:05 | 2:10 | 2:15 | 2:20 | 2:30 | |
2:30 | 2:35 | 2:40 | 2:45 | 2:50 | 3:00 | |
3:00 | 3:05 | 3:10 | 3:15 | 3:20 | 3:30 | |
3:30 | 3:35 | 3:40 | 3:45 | 3:50 | 4:00 | |
4:00 | 4:05 | 4:10 | 4:15 | 4:20 | 4:30 | |
4:30 | 4:35 | 4:40 | 4:45 | 4:50 | 5:00 | |
5:00 | 5:05 | 5:10 | 5:15 | 5:20 | 5:30 | |
5:30 | 5:35 | 5:40 | 5:45 | 5:50 | 6:00 | |
6:00 | 6:05 | 6:10 | 6:15 | 6:20 | 6:30 |
Bus Starts N. Reading Plaza (Wal-Mart) | Bus Departs 5th St. and Bellevue Ave. | Bus Departs Fairgrounds Sq. Mall (Boscov’s) | Bus Departs 5th St. and Crescent Ave. | Bus Arrives/Departs 5th St. and Spring St. | Bus Departs BARTA Trans. Ctr. BTC Stop #3 |
|
---|---|---|---|---|---|---|
A.M. | 10:30 | 10:37 | 10:42 | 10:47 | 10:50 | 11:00 |
11:00 | 11:07 | 11:12 | 11:17 | 11:20 | 11:30 | |
11:30 | 11:37 | 11:42 | 11:47 | 11:50 | 12:00 | |
P.M. | 12:00 | 12:07 | 12:12 | 12:17 | 12:20 | 12:30 |
12:30 | 12:37 | 12:42 | 12:47 | 12:50 | 1:00 | |
1:00 | 1:07 | 1:12 | 1:17 | 1:20 | 1:30 | |
1:30 | 1:37 | 1:42 | 1:47 | 1:50 | 2:00 | |
2:00 | 2:07 | 2:12 | 2:17 | 2:20 | 2:30 | |
2:30 | 2:37 | 2:42 | 2:47 | 2:50 | 3:00 | |
3:00 | 3:07 | 3:12 | 3:17 | 3:20 | 3:30 | |
3:30 | 3:37 | 3:42 | 3:47 | 3:50 | 4:00 | |
4:00 | 4:07 | 4:12 | 4:17 | 4:20 | 4:30 | |
4:30 | 4:37 | 4:42 | 4:47 | 4:50 | 5:00 | |
5:00 | 5:07 | 5:12 | 5:17 | 5:20 | 5:30 | |
5:30 | 5:37 | 5:42 | 5:47 | 5:50 | 6:00 | |
6:00 | 6:07 | 6:12 | 6:17 | 6:20 | 6:30 | |
6:30 | 6:37 | 6:42 | 6:47 | 6:50 | 7:00 |
*Please download the Route Schedule to view Map Routes.