Route 8/Birdsboro Detour (Friday, January 17, 2025)
Due to a road closure the Route 8/Birdsboro will be using the following detour on Friday, January 17, 2025: Route 8/Birdsboro Detour: Left on Hopewell St. to Left on Chestnut St. to RT 345. Debido…
Complete the Strategic Plan Public Survey!
The South Central Transit Authority (SCTA) is interested in your input to help us continue to provide excellent transit service in your community. This input will help us identify key goals as we develop our…
BARTA Winter Rider Alert Now Available!
During a winter weather event, BARTA may have to change the route due to weather conditions. BARTA is aware of problem spots along some routes and has established STANDARD and ALTERNATE detours in advance. Depending…
Serving N. 9th Street, Kutztown Road, Temple, North Reading Plaza, Wal-Mart.
*Please download the Route Schedule to view Map Routes.
Bus Starts North Reading Plaza (Wal-Mart) | Bus Departs Kutztown Rd. and N. Temple Blvd. | Bus Departs Kutztown Rd. and Madison Ave. | Bus Departs 8th St. and Spring St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #3 |
|
---|---|---|---|---|---|
A.M. | 5:45 | 5:49 | 5:55 | 6:03 | 6:15 |
6:15 | 6:19 | 6:25 | 6:33 | 6:45 | |
6:45 | 6:49 | 6:55 | 7:03 | 7:15 | |
7:15 | 7:19 | 7:25 | 7:33 | 7:45 | |
7:45 | 7:49 | 7:55 | 8:03 | 8:15 | |
8:15 | 8:19 | 8:25 | 8:33 | 8:45 | |
8:45 | 8:49 | 8:55 | 9:03 | 9:15 | |
9:45 | 9:49 | 9:55 | 10:03 | 10:15 | |
10:45 | 10:49 | 10:55 | 11:03 | 11:15 | |
11:45 | 11:49 | 11:55 | 12:03 | 12:15 | |
P.M. | 12:45 | 12:49 | 12:55 | 1:03 | 1:15 |
1:45 | 1:49 | 1:55 | 2:03 | 2:15 | |
2:45 | 2:49 | 2:55 | 3:03 | 3:15 | |
3:45 | 3:49 | 3:55 | 4:03 | 4:15 | |
4:15 | 4:19 | 4:25 | 4:33 | 4:45 | |
4:45 | 4:49 | 4:55 | 5:03 | 5:15 | |
5:15 | 5:19 | 5:25 | 5:33 | 5:45 | |
5:45 | 5:49 | 5:55 | 6:03 | 6:15 | |
6:15 | 6:19 | 6:25 | 6:33 | 6:45 |
Bus Starts BARTA Transportation Ctr. BTC Stop # 3 | Bus Departs 9th St. and Spring St | Bus Departs Kutztown Rd. and Madison Ave. | Bus Departs Kutztown Rd. and N. Temple Blvd. | Bus Departs North Reading Plaza (Wal-Mart) |
|
---|---|---|---|---|---|
A.M. | 5:15 | 5:22 | 5:30 | 5:36 | 5:45 |
5:45 | 5:52 | 6:00 | 6:06 | 6:15 | |
6:15 | 6:22 | 6:30 | 6:36 | 6:45 | |
6:45 | 6:52 | 7:00 | 7:06 | 7:15 | |
7:15 | 7:22 | 7:30 | 7:36 | 7:45 | |
7:45 | 7:52 | 8:00 | 8:06 | 8:15 | |
8:15 | 8:22 | 8:30 | 8:36 | 8:45 | |
9:15 | 9:22 | 9:30 | 9:36 | 9:45 | |
10:15 | 10:22 | 10:30 | 10:36 | 10:45 | |
11:15 | 11:22 | 11:30 | 11:36 | 11:45 | |
P.M. | 12:15 | 12:22 | 12:30 | 12:36 | 12:45 |
1:15 | 1:22 | 1:30 | 1:36 | 1:45 | |
2:15 | 2:22 | 2:30 | 2:36 | 2:45 | |
3:15 | 3:22 | 3:30 | 3:36 | 3:45 | |
3:45 | 3:52 | 4:00 | 4:06 | 4:15 | |
4:15 | 4:22 | 4:30 | 4:36 | 4:45 | |
4:45 | 4:52 | 5:00 | 5:06 | 5:15 | |
5:15 | 5:22 | 5:30 | 5:36 | 5:45 | |
5:45 | 5:52 | 6:00 | 6:06 | 6:15 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts North Reading Plaza (Wal-Mart) | Bus Departs Kutztown Rd. and N. Temple Blvd. | Bus Departs Kutztown Rd. and Madison Ave. | Bus Departs 8th St. and Spring St. | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #3 |
|
---|---|---|---|---|---|
A.M. | 6:45 | 6:49 | 6:55 | 7:03 | 7:15 |
7:45 | 7:49 | 7:55 | 8:03 | 8:15 | |
8:45 | 8:49 | 8:55 | 9:03 | 9:15 | |
9:45 | 9:49 | 9:55 | 10:03 | 10:15 | |
10:45 | 10:49 | 10:55 | 11:03 | 11:15 | |
11:45 | 11:49 | 11:55 | 12:03 | 12:15 | |
P.M. | 12:45 | 12:49 | 12:55 | 1:03 | 1:15 |
1:45 | 1:49 | 1:55 | 2:03 | 2:15 | |
2:45 | 2:49 | 2:55 | 3:03 | 3:15 | |
3:45 | 3:49 | 3:55 | 4:03 | 4:15 | |
4:45 | 4:49 | 4:55 | 5:03 | 5:15 | |
5:45 | 5:49 | 5:55 | 6:03 | 6:15 |
Bus Starts BARTA Transportation Ctr. BTC Stop # 3 | Bus Departs 9th St. and Spring St | Bus Departs Kutztown Rd. and Madison Ave. | Bus Departs Kutztown Rd. and N. Temple Blvd. | Bus Departs North Reading Plaza (Wal-Mart) |
|
---|---|---|---|---|---|
A.M. | 6:15 | 6:22 | 6:30 | 6:36 | 6:45 |
7:15 | 7:22 | 7:30 | 7:36 | 7:45 | |
8:15 | 8:22 | 8:30 | 8:36 | 8:45 | |
9:15 | 9:22 | 9:30 | 9:36 | 9:45 | |
10:15 | 10:22 | 10:30 | 10:36 | 10:45 | |
11:15 | 11:22 | 11:30 | 11:36 | 11:45 | |
P.M. | 12:15 | 12:22 | 12:30 | 12:36 | 12:45 |
1:15 | 1:22 | 1:30 | 1:36 | 1:45 | |
2:15 | 2:22 | 2:30 | 2:36 | 2:45 | |
3:15 | 3:22 | 3:30 | 3:36 | 3:45 | |
4:15 | 4:22 | 4:30 | 4:36 | 4:45 | |
5:15 | 5:22 | 5:30 | 5:36 | 5:45 |
*Please download the Route Schedule to view Map Routes.