BTC Bus Stop 10 Relocation – Monday, June 23rd to Friday, July 18th
Due to renovation activity at the BTC, Bus Stop #10 will be relocated Monday, June 23rd to Friday, July 18th. Bus Stop #1 will be the temporary bus stop for AMTRAK trips to Philadelphia and…
BTC Bus Stop 9 Relocation – Monday, June 23rd to Friday, July 18th
Due to renovation activity at the BTC, Bus Stop #9 will be relocated Monday, June 23rd to Friday, July 18th. Route 14/Wernersville via Sinking Spring and Route 17/Glenside/Airport/Berks Heim will be relocated to Bus Stop…
BTC Bus Stop 1 Relocation – Monday, June 23rd to Friday, July 18th
Due to renovation activity at the BTC, Bus Stop #1 will be relocated Monday, June 23rd to Friday, July 18th. Route 5/Albright College and Route 15/Berkshire Mall will be relocated to Bus Stop #8.
Serving FirstEnergy Park-n-Ride, Riverside School, Price-Rite Market, Downtown Reading, Cotton Street.
*Please download the Route Schedule to view Map Routes.
Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
---|---|---|---|---|---|
A.M. | 5:30 | 5:35 | 5:45 | 5:48 | 6:00 |
6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
6:30 | 6:35 | 6:45 | 6:48 | 7:00 | |
7:00 | 7:05 | 7:15 | 7:18 | 7:30 | |
7:30 | 7:35 | 7:45 | 7:48 | 8:00 | |
8:00 | 8:05 | 8:15 | 8:18 | 8:30 | |
8:30 | 8:35 | 8:45 | 8:48 | 9:00 | |
9:00 | 9:05 | 9:15 | 9:18 | 9:30 | |
10:00 | 10:05 | 10:15 | 10:18 | 10:30 | |
11:00 | 11:05 | 11:15 | 11:18 | 11:30 | |
P.M . | 12:00 | 12:05 | 12:15 | 12:18 | 12:30 |
1:00 | 1:05 | 1:15 | 1:18 | 1:30 | |
2:00 | 2:05 | 2:15 | 2:18 | 2:30 | |
3:00 | 3:05 | 3:15 | 3:18 | 3:30 | |
-- | -- | 3:45 | 3:48 | 4:00 | |
4:00 | 4:05 | 4:15 | 4:18 | 4:30 | |
4:30 | 4:35 | 4:45 | 4:48 | 5:00 | |
5:00 | 5:05 | 5:15 | 5:18 | 5:30 | |
5:30 | 5:35 | 5:45 | 5:48 | 6:00 | |
6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
6:30 | 6:35 | 6:45 | 6:48 | 7:00 | |
-- | -- | 7:15 | 7:18 | 7:30 | |
-- | -- | 8:15 | 8:18 | 8:30 | |
-- | -- | 9:15 | 9:18 | 9:30 | |
-- | -- | -- | -- | -- |
Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
---|---|---|---|---|---|
A.M. | 5:30 | 5:35 | 5:45 | 5:50 B | 6:00 |
6:00 | 6:05 | 6:15 | 6:20 | 6:30 | |
6:30 | 6:35 | 6:45 | 6:50 | 7:00 | |
7:00 | 7:05 | A 7:15 | 7:20 | 7:30 | |
7:30 | 7:35 | 7:45 | 7:50 | 8:00 | |
8:00 | 8:05 | 8:15 | 8:20 | 8:30 | |
8:30 | 8:35 | 8:45 | 8:50 | 9:00 | |
9:00 | 9:05 | 9:15 | 9:20 | 9:30 | |
9:30 | 9:35 | 9:45 | 9:50 | 10:00 | |
10:30 | 10:35 | 10:45 | 10:50 | 11:00 | |
11:30 | 11:35 | 11:45 | 11:50 | 12:00 | |
P.M . | 12:30 | 12:35 | 12:45 | 12:50 | 1:00 |
1:30 | 1:35 | 1:45 | 1:50 | 2:00 | |
2:30 | 2:35 | 2:45 | 2:50 | 3:00 | |
-- | -- | -- | -- | -- | |
3:30 | 3:35 | 3:45 | 3:50 | 4:00 | |
4:00 | 4:05 | 4:15 | 4:20 | 4:30 | |
4:30 | 4:35 | 4:45 | 4:50 | 5:00 | |
5:00 | 5:05 | 5:15 | 5:20 | 5:30 | |
5:30 | 5:35 | 5:45 | 5:50 B | 6:00 | |
6:00 | 6:05 | 6:15 | 6:20 | 6:30 | |
6:30 | 6:35 | 6:45 | -- | -- | |
7:30 | 7:35 | 7:45 | -- | -- | |
8:30 | 8:35 | 8:45 | -- | -- | |
9:30 | 9:35 | 9:40 | -- | -- |
School Trips: A – Bus travels to school via regular route to 6th St to Windsor St to 5th St to Greenwich St to N. Front St to Perry St to
Centre St to school.
B Note: Bus serves Amazon Fulfillment Center – 1002 Patriot Pkwy., Reading
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
---|---|---|---|---|---|
A.M. | 7:00 | 7:05 | 7:15 | 7:18 | 7:30 |
8:00 | 8:05 | 8:15 | 8:18 | 8:30 | |
9:00 | 9:05 | 9:15 | 9:18 | 9:30 | |
10:00 | 10:05 | 10:15 | 10:18 | 10:30 | |
11:00 | 11:05 | 11:15 | 11:18 | 11:30 | |
P.M . | 12:00 | 12:05 | 12:15 | 12:18 | 12:30 |
1:00 | 1:05 | 1:15 | 1:18 | 1:30 | |
2:00 | 2:05 | 2:15 | 2:18 | 2:30 | |
3:00 | 3:05 | 3:15 | 3:18 | 3:30 | |
4:00 | 4:05 | 4:15 | 4:18 | 4:30 | |
5:00 | 5:05 | 5:15 | 5:18 | 5:30 | |
6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
-- | -- | 7:15 | 7:18 | 7:30 | |
-- | -- | 8:15 | 8:18 | 8:30 | |
-- | -- | 9:15 | 9:18 | 9:30 |
Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
---|---|---|---|---|---|
A.M. | 6:30 | 6:35 | 6:45 | 6:50 | 7:00 |
7:30 | 7:35 | 7:45 | 7:50 | 8:00 | |
8:30 | 8:35 | 8:45 | 8:50 | 9:00 | |
9:30 | 9:35 | 9:45 | 9:50 | 10:00 | |
10:30 | 10:35 | 10:45 | 10:50 | 11:00 | |
11:30 | 11:35 | 11:45 | 11:50 | 12:00 | |
P.M . | 12:30 | 12:35 | 12:45 | 12:50 | 1:00 |
1:30 | 1:35 | 1:45 | 1:50 | 2:00 | |
2:30 | 2:35 | 2:45 | 2:50 | 3:00 | |
3:30 | 3:35 | 3:45 | 3:50 | 4:00 | |
4:30 | 4:35 | 4:45 | 4:50 | 5:00 | |
5:30 | 5:35 | 5:45 | 5:50 | 6:00 | |
6:30 | 6:35 | 6:45 | -- | -- | |
7:30 | 7:35 | 7:45 | -- | -- | |
8:30 | 8:35 | 8:45 | -- | -- | |
9:30 | 9:35 | 9:45 | -- | -- |
Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
---|---|---|---|---|---|
A.M. | -- | -- | 11:30 | 11:34 | 11:45 |
P.M . | -- | -- | 12:30 | 12:34 | 12:45 |
-- | -- | 1:30 | 1:34 | 1:45 | |
-- | -- | 2:30 | 2:34 | 2:45 | |
-- | -- | 3:30 | 3:34 | 3:45 | |
-- | -- | 4:30 | 4:34 | 4:45 | |
-- | -- | 5:30 | 5:34 | 5:45 | |
-- | -- | 6:30 | 6:34 | 6:45 |
Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
---|---|---|---|---|---|
A.M. | 11:45 | 11:50 | 11:55 | -- | -- |
P.M . | 12:45 | 12:50 | 12:55 | -- | -- |
1:45 | 1:50 | 1:55 | -- | -- | |
2:45 | 2:50 | 2:55 | -- | -- | |
3:45 | 3:50 | 3:55 | -- | -- | |
4:45 | 4:50 | 4:55 | -- | -- | |
5:45 | 5:50 | 5:55 | -- | -- | |
6:45 | 6:50 | 6:55 | -- | -- |
*Please download the Route Schedule to view Map Routes.