Route 18/Schuylkill Avenue Bridge Detour – Effective Until Further Notice
Due to bridge construction, Route 18/Schuylkill Avenue will detour until further notice. Detour: Regular route to left on Greenwich Street to right on 4th Street to right on Buttonwood Street to left on Schuylkill Avenue…
No Service to Jamestown Village Apts. On Route 17 – Glenside
Due to construction at the Jamestown Village Apartments area, there will be NO SERVICE to Jamestown Apartments on Route 17 – Glenside/Airport/Berks Heim. Customers can use the Schuylkill Ave and Lackawanna bus stop.
BTC Construction Detours – Effective Until Further Notice
Due to construction around the BARTA Transportation Center (BTC), BARTA Bus Routes will have to detour around the area. These detours will be effective until further notice. Outbound Detours from BTC. The following routes will…
Serving FirstEnergy Park-n-Ride, Riverside School, Price-Rite Market, Downtown Reading, Cotton Street.
*Please download the Route Schedule to view Map Routes.
| Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
|---|---|---|---|---|---|
| A.M. | 5:30 | 5:35 | 5:45 | 5:48 | 6:00 |
| 6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
| 6:30 | 6:35 | 6:45 | 6:48 | 7:00 | |
| 7:00 | 7:05 | 7:15 | 7:18 | 7:30 | |
| 7:30 | 7:35 | 7:45 | 7:48 | 8:00 | |
| 8:00 | 8:05 | 8:15 | 8:18 | 8:30 | |
| 8:30 | 8:35 | 8:45 | 8:48 | 9:00 | |
| 9:00 | 9:05 | 9:15 | 9:18 | 9:30 | |
| 10:00 | 10:05 | 10:15 | 10:18 | 10:30 | |
| 11:00 | 11:05 | 11:15 | 11:18 | 11:30 | |
| P.M. | 12:00 | 12:05 | 12:15 | 12:18 | 12:30 |
| 1:00 | 1:05 | 1:15 | 1:18 | 1:30 | |
| 2:00 | 2:05 | 2:15 | 2:18 | 2:30 | |
| 3:00 | 3:05 | 3:15 | 3:18 | 3:30 | |
| -- | -- | 3:45 | 3:48 | 4:00 | |
| 4:00 | 4:05 | 4:15 | 4:18 | 4:30 | |
| 4:30 | 4:35 | 4:45 | 4:48 | 5:00 | |
| 5:00 | 5:05 | 5:15 | 5:18 | 5:30 | |
| 5:30 | 5:35 | 5:45 | 5:48 | 6:00 | |
| 6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
| 6:30 | 6:35 | 6:45 | 6:48 | 7:00 | |
| -- | -- | 7:15 | 7:18 | 7:30 | |
| -- | -- | 8:15 | 8:18 | 8:30 | |
| -- | -- | 9:15 | 9:18 | 9:30 | |
| -- | -- | -- | -- | -- |
| Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
|---|---|---|---|---|---|
| A.M. | 5:30 | 5:39 | 5:44 | 5:50 B | 6:00 |
| 6:00 | 6:09 | 6:14 | 6:20 | 6:30 | |
| 6:30 | 6:39 | 6:44 | 6:50 | 7:00 | |
| 7:00 | 7:09 | A 7:14 | 7:20 | 7:30 | |
| 7:30 | 7:39 | 7:44 | 7:50 | 8:00 | |
| 8:00 | 8:09 | 8:14 | 8:20 | 8:30 | |
| 8:30 | 8:40 | 8:45 | 8:50 | 9:00 | |
| 9:00 | 9:10 | 9:15 | 9:20 | 9:30 | |
| 9:30 | 9:40 | 9:45 | 9:50 | 10:00 | |
| 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | |
| 11:30 | 11:40 | 11:45 | 11:50 | 12:00 | |
| P.M. | 12:30 | 12:40 | 12:45 | 12:50 | 1:00 |
| 1:30 | 1:40 | 1:45 | 1:50 | 2:00 | |
| 2:30 | 2:40 | 2:45 | 2:50 | 3:00 | |
| -- | -- | -- | -- | -- | |
| 3:30 | 3:40 | 3:45 | 3:50 | 4:00 | |
| 4:00 | 4:10 | 4:15 | 4:20 | 4:30 | |
| 4:30 | 4:40 | 4:45 | 4:50 | 5:00 | |
| 5:00 | 5:10 | 5:15 | 5:20 | 5:30 | |
| 5:30 | 5:40 | 5:45 | 5:50 B | 6:00 | |
| 6:00 | 6:10 | 6:15 | 6:20 | 6:30 | |
| 6:30 | 6:40 | 6:45 | -- | -- | |
| 7:30 | 7:40 | 7:45 | -- | -- | |
| 8:30 | 8:40 | 8:45 | -- | -- | |
| 9:30 | 9:40 | 9:45 | -- | -- |
School Trips: A – Bus travels to school via regular route to 6th St to Windsor St to 5th St to Greenwich St to N. Front St to Perry St to
Centre St to school.
B Note: Bus serves Amazon Fulfillment Center – 1002 Patriot Pkwy., Reading
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
|---|---|---|---|---|---|
| A.M. | 7:00 | 7:05 | 7:15 | 7:18 | 7:30 |
| 8:00 | 8:05 | 8:15 | 8:18 | 8:30 | |
| 9:00 | 9:05 | 9:15 | 9:18 | 9:30 | |
| 10:00 | 10:05 | 10:15 | 10:18 | 10:30 | |
| 11:00 | 11:05 | 11:15 | 11:18 | 11:30 | |
| P.M. | 12:00 | 12:05 | 12:15 | 12:18 | 12:30 |
| 1:00 | 1:05 | 1:15 | 1:18 | 1:30 | |
| 2:00 | 2:05 | 2:15 | 2:18 | 2:30 | |
| 3:00 | 3:05 | 3:15 | 3:18 | 3:30 | |
| 4:00 | 4:05 | 4:15 | 4:18 | 4:30 | |
| 5:00 | 5:05 | 5:15 | 5:18 | 5:30 | |
| 6:00 | 6:05 | 6:15 | 6:18 | 6:30 | |
| -- | -- | 7:15 | 7:18 | 7:30 | |
| -- | -- | 8:15 | 8:18 | 8:30 | |
| -- | -- | 9:15 | 9:18 | 9:30 |
| Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
|---|---|---|---|---|---|
| A.M. | 6:30 | 6:39 | 6:44 | 6:50 | 7:00 |
| 7:30 | 7:39 | 7:44 | 7:50 | 8:00 | |
| 8:30 | 8:40 | 8:45 | 8:50 | 9:00 | |
| 9:30 | 9:40 | 9:45 | 9:50 | 10:00 | |
| 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | |
| 11:30 | 11:40 | 11:45 | 11:50 | 12:00 | |
| P.M . | 12:30 | 12:40 | 12:45 | 12:50 | 1:00 |
| 1:30 | 1:40 | 1:45 | 1:50 | 2:00 | |
| 2:30 | 2:40 | 2:45 | 2:50 | 3:00 | |
| 3:30 | 3:40 | 3:45 | 3:50 | 4:00 | |
| 4:30 | 4:40 | 4:45 | 4:50 | 5:00 | |
| 5:30 | 5:40 | 5:45 | 5:50 | 6:00 | |
| 6:30 | 6:40 | 6:45 | -- | -- | |
| 7:30 | 7:34 | 7:39 | -- | -- | |
| 8:30 | 8:34 | 8:39 | -- | -- | |
| 9:30 | 9:34 | 9:39 | -- | -- |
| Bus Starts FirstEnergy Stadium Park-n-Ride | Bus Departs Reading Outlet Station/Price- Rite | Bus Departs BARTA Transportation Ctr. BTC Stop #6 | Bus Departs 11th St. and Franklin St. | Bus Arrives/Departs 19th St. and Cotton St. |
|
|---|---|---|---|---|---|
| A.M. | -- | -- | 11:30 | 11:34 | 11:45 |
| P.M. | -- | -- | 12:30 | 12:34 | 12:45 |
| -- | -- | 1:30 | 1:34 | 1:45 | |
| -- | -- | 2:30 | 2:34 | 2:45 | |
| -- | -- | 3:30 | 3:34 | 3:45 | |
| -- | -- | 4:30 | 4:34 | 4:45 | |
| -- | -- | 5:30 | 5:34 | 5:45 | |
| -- | -- | 6:30 | 6:34 | 6:45 |
| Bus Starts 19th St. and Cotton St. | Bus Departs from 9th St. and Cherry St | Bus Departs BARTA Transportation Ctr. BTC Stop #8 | Bus Departs Reading Outlet Station/Price-Rite | Bus Arrives/Departs FirstEnergy Stadium Park-n-Ride |
|
|---|---|---|---|---|---|
| A.M. | 11:45 | 11:51 | 11:54 | -- | -- |
| P.M. | 12:45 | 12:51 | 12:54 | -- | -- |
| 1:45 | 1:51 | 1:54 | -- | -- | |
| 2:45 | 2:51 | 2:54 | -- | -- | |
| 3:45 | 3:51 | 3:54 | -- | -- | |
| 4:45 | 4:51 | 4:54 | -- | -- | |
| 5:45 | 5:52 | 5:55 | -- | -- | |
| 6:45 | 6:52 | 6:55 | -- | -- |
*Please download the Route Schedule to view Map Routes.