Tell Us Why You Ride BARTA and Enter to Win a 31 Day Pass! (Promotion Ends May, 9, 2025)
To celebrate Rider Appreciation Day on May 7, 2025 BARTA is giving away a 31 Day Pass to three BARTA customers who complete the #WhyIRideBARTA Entry Form. Click here to submit the #WhyIRideBARTA Entry Form…
BARTA BusFinder System Upgrade: Thursday, May 1, 2025
On Thursday, May 1, 2025, BARTA will be performing an upgrade for the BARTA BusFinder system from 9:30 AM – approx. 12:00 PM. During the upgrade, the BARTA BusFinder GPS system will NOT be available….
Routes 16, 18, & 20 Detour *Starting Monday, April 7, 2025*
Starting Monday, April 7, 2025 Court Street between 4th and 5th Streets and Madison Avenue will be CLOSED due to construction. The following routes will detour until further notice: Route 16/Broadcasting Square Route 18/Schuylkill Avenue…
Serving West Reading, Vanity Fair Outlets, Sinking Spring Plaza, Redner’s, Phoebe Berks Village, Wernersville Hospital, Womelsdorf Park-n-Ride.
*Please download the Route Schedule to view Map Routes.
Does Bus start at Womelsdorf Park-N-Ride (McDonalds)? | Bus Departs Wernersville State Hospital | Bus Departs Rt. 422 & Reading Dr | Bus Departs Sinking Spring Plaza | Bus Departs Penn Ave. and Woodside Ave. | Bus Departs 5th Ave. and Penn Ave | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #9 |
|
---|---|---|---|---|---|---|---|
A.M. | Yes 6:00 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 | 7:00 |
Yes 6:30 | 6:45 | 6:50 | 6:55 | 7:00 | 7:10 | 7:30 | |
No | 6:45 | 6:50 | 6:55 | 7:00 | 7:10 | 7:30 | |
No | 7:15 | 7:20 | 7:25 | 7:30 | 7:40 | 8:00 | |
Yes 8:00 | 8:15 | 8:20 | 8:25 | 8:30 | 8:40 | 9:00 | |
No | 8:15 | 8:20 | 8:25 | 8:30 | 8:40 | 9:00 | |
No | 8:45 | 8:50 | 8:55 | 9:00 | 9:10 | 9:30 | |
No | 9:45 | 9:50 | 9:55 | 10:00 | 10:10 | 10:30 | |
No | 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 11:00 | |
No | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 12:00 | |
No | 11:45 | 11:50 | 11:55 | 12:00 | 12:10 | 12:30 | |
P.M. | No | 12:45 | 12:50 | 12:55 | 1:00 | 1:10 | 1:30 |
No | 1:45 | 1:50 | 1:55 | 2:00 | 2:10 | 2:30 | |
Yes 3:00 | 3:15 | 3:20 | 3:25 | 3:30 | 3:40 | 4:00 | |
No | 3:45 | 3:50 | 3:55 | 4:00 | 4:10 | 4:30 | |
Yes 4:30 | 4:45 | 4:50 | 4:55 | 5:00 | 5:10 | 5:30 | |
Yes 5:00 | 5:15 | 5:20 | 5:25 | 5:30 | 5:40 | 6:00 | |
No | 5:15 | 5:20 | 5:25 | 5:30 | 5:40 | 6:00 | |
Yes 6:00 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 | 7:00 | |
No | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 | 7:00 | |
Yes 7:00 | 7:15 | 7:20 | 7:25 | 7:30 | 7:40 | 8:00 |
Bus Starts BARTA Transportation Ctr. BTC Stop #9 | Bus Departs 5th Ave. and Penn Ave | Bus Departs Penn Ave. and Woodside Ave. | Bus Departs Sinking Spring Plaza | Bus Departs Rt. 422 & Reading Dr | Bus Departs Wernersville State Hospital | Does Bus start at Womelsdorf Park-N-Ride (McDonalds)? |
|
---|---|---|---|---|---|---|---|
A.M. | 5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:45 | Yes 6:00 |
5:30 | 5:40 | 5:45 | 5:50 | 5:55 | 6:15 | Yes 6:30 | |
6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:45 | No | |
6:30 | 6:40 | 6:45 | 6:50 | 6:55 | 7:15 | No | |
7:00 | 7:10 | 7:15 | 7:20 | 7:25 | 7:45 | Yes 8:00 | |
7:30 | 7:40 | 7:45 | 7:50 | 7:55 | 8:15 | No | |
8:00 | 8:10 | 8:15 | 8:20 | 8:25 | 8:45 | No | |
9:00 | 9:10 | 9:15 | 9:20 | 9:25 | 9:45 | No | |
9:30 | 9:40 | 9:45 | 9:50 | 9:55 | 10:15 | No | |
10:30 | 10:40 | 10:45 | 10:50 | 10:55 | 11:15 | No | |
11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:45 | No | |
P.M . | 12:00 | 12:10 | 12:15 | 12:20 | 12:25 | 12:45 | No |
1:00 | 1:10 | 1:15 | 1:20 | 1:25 | 1:45 | No | |
2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:45 | Yes 3:00 | |
3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:45 | No | |
3:30 | 3:40 | 3:45 | 3:50 | 3:55 | 4:15 | Yes 4:30 | |
4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:45 | Yes 5:00 | |
4:30 | 4:40 | 4:45 | 4:50 | 4:55 | 5:15 | No | |
5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:45 | Yes 6:00 | |
5:30 | 5:40 | 5:45 | 5:50 | 5:55 | 6:15 | No | |
6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:45 | Yes 7:00 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
Does Bus start at Womelsdorf Park-N-Ride (McDonalds)? | Bus Departs Wernersville State Hospital | Bus Departs Rt. 422 & Reading Dr | Bus Departs Sinking Spring Plaza | Bus Departs Penn Ave. and Woodside Ave. | Bus Departs 5th Ave. and Penn Ave | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #9 |
|
---|---|---|---|---|---|---|---|
A.M. | No | 7:15 | 7:20 | 7:25 | 7:30 | 7:40 | 8:00 |
Yes 8:00 | 8:15 | 8:20 | 8:25 | 8:30 | 8:40 | 9:00 | |
No | 8:15 | 8:20 | 8:25 | 8:30 | 8:40 | 9:00 | |
No | 8:45 | 8:50 | 8:55 | 9:00 | 9:10 | 9:30 | |
No | 9:45 | 9:50 | 9:55 | 10:00 | 10:10 | 10:30 | |
No | 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 11:00 | |
No | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 12:00 | |
No | 11:45 | 11:50 | 11:55 | 12:00 | 12:10 | 12:30 | |
No | 12:45 | 12:50 | 12:55 | 1:00 | 1:10 | 1:30 | |
No | 1:45 | 1:50 | 1:55 | 2:00 | 2:10 | 2:30 | |
Yes 3:00 | 3:15 | 3:20 | 3:25 | 3:30 | 3:40 | 4:00 | |
No | 3:45 | 3:50 | 3:55 | 4:00 | 4:10 | 4:30 | |
No | 4:15 | 4:20 | 4:25 | 4:30 | 4:40 | 5:00 | |
No | 4:45 | 4:50 | 4:55 | 5:00 | 5:10 | 5:30 | |
No | 5:15 | 5:20 | 5:25 | 5:30 | 5:40 | 6:00 | |
Yes 6:00 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 | 7:00 | |
No | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 | 7:00 |
Bus Starts BARTA Transportation Ctr. BTC Stop #9 | Bus Departs 5th Ave. and Penn Ave | Bus Departs Penn Ave. and Woodside Ave. | Bus Departs Sinking Spring Plaza | Bus Departs Rt. 422 & Reading Dr | Bus Departs Wernersville State Hospital | Does Bus start at Womelsdorf Park-N-Ride (McDonalds)? |
|
---|---|---|---|---|---|---|---|
A.M. | 6:30 | 6:40 | 6:45 | 6:50 | 6:55 | 7:15 | No |
7:00 | 7:10 | 7:15 | 7:20 | 7:25 | 7:45 | Yes 8:00 | |
7:30 | 7:40 | 7:45 | 7:50 | 7:55 | 8:15 | No | |
8:00 | 8:10 | 8:15 | 8:20 | 8:25 | 8:45 | No | |
9:00 | 9:10 | 9:15 | 9:20 | 9:25 | 9:45 | No | |
9:30 | 9:40 | 9:45 | 9:50 | 9:55 | 10:15 | No | |
10:30 | 10:40 | 10:45 | 10:50 | 10:55 | 11:15 | No | |
11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:45 | No | |
P.M . | 12:00 | 12:10 | 12:15 | 12:20 | 12:25 | 12:45 | No |
1:00 | 1:10 | 1:15 | 1:20 | 1:25 | 1:45 | No | |
2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:45 | Yes 3:00 | |
3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:45 | No | |
3:30 | 3:40 | 3:45 | 3:50 | 3:55 | 4:15 | No | |
4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:45 | No | |
4:30 | 4:40 | 4:45 | 4:50 | 4:55 | 5:15 | No | |
5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:45 | Yes 6:00 | |
5:30 | 5:40 | 5:45 | 5:50 | 5:55 | 6:15 | No |
*Please download the Route Schedule to view Map Routes.