No BARTA Service on Memorial Day, Monday, May 25, 2026
There will be NO BARTA bus service on Monday, May 25, 2026 for the Memorial Day holiday. Regular BARTA service on Tuesday, May 26, 2026. The BTC will be CLOSED on Monday, May 25, 2026.
Serving Front Street, Windsor Street, Schuylkill Avenue, Downtown Reading, Evening Service to St. Joseph Medical Center.
*Please download the Route Schedule to view Map Routes.
| Does Bus Serve St. Joseph Medical Center? | Does Bus Serve Tower Behavioral Health? | Bus Starts Windsor St. and Schuylkill Ave. | Bus Departs Front St. and Washington St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #7 | |||
|---|---|---|---|---|---|---|---|
| A.M. | No | No | 5:52 | 5:57 | 6:10 | ||
| No | No | 6:22 | 6:27 | 6:40 | |||
| No | No | 6:52 | 6:57 | 7:10 | |||
| No | No | 7:22 | 7:27 | 7:40 | |||
| No | No | 7:52 | 7:57 | 8:10 | |||
| No | No | 8:22 | 8:27 | 8:40 | |||
| No | No | 8:52 | 8:57 | 9:10 | |||
| No | No | 9:22 | 9:27 | 9:40 | |||
| No | No | 9:46 | 9:52 | 10:10 | |||
| No | No | 10:06 | 10:12 | 10:30 | |||
| No | No | 10:26 | 10:32 | 10:50 | |||
| No | No | 10:46 | 10:52 | 11:10 | |||
| No | No | 11:06 | 11:12 | 11:30 | |||
| No | No | 11:26 | 11:32 | 11:50 | |||
| No | No | 11:46 | 11:52 | 12:10 | |||
| P.M . | No | No | 12:06 | 12:12 | 12:30 | ||
| No | No | 12:26 | 12:32 | 12:50 | |||
| No | No | 12:46 | 12:52 | 1:10 | |||
| No | No | 1:06 | 1:12 | 1:30 | |||
| No | No | 1:26 | 1:32 | 1:50 | |||
| No | No | 1:46 | 1:52 | 2:10 | |||
| No | No | 2:06 | 2:12 | 2:30 | |||
| No | No | 2:26 | 2:32 | 2:50 | |||
| No | No | 2:46 | 2:52 | 3:10 | |||
| No | No | 3:06 | 3:12 | 3:30 | |||
| No | No | 3:26 | 3:32 | 3:50 | |||
| No | No | 3:46 | 3:52 | 4:10 | |||
| No | No | 4:06 | 4:12 | 4:30 | |||
| No | No | 4:22 | 4:27 | 4:40 | |||
| No | No | 4:52 | 4:57 | 5:10 | |||
| No | No | 5:22 | 5:27 | 5:40 | |||
| No | No | 5:52 | 5:57 | 6:10 | |||
| J Yes 6:36 | Yes | 6:52 | 6:57 | 7:10 | |||
| J Yes 7:36 | Yes | 7:52 | 7:57 | 8:10 | |||
| J Yes 8:36 | Yes | 8:52 | 8:57 | 9:10 | |||
| J Yes 9:36 | Yes | 9:52 | 9:57 | 10:10 | |||
| J - Bus serves Jamestown Village. J Yes 10:36 | Yes | 10:52 | 10:57 | 11:10 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #7 | Bus Departs Front St. and Washington St. | Bus Arrives/Departs Windsor St. and Schuylkill Ave. | Does Bus Serve Tower Behavioral Health? | Does Bus Serve St. Joseph Medical Center? |
|
|---|---|---|---|---|---|
| A.M. | 6:10 | 6:16 | 6:22 | No | No |
| 6:40 | 6:46 | 6:52 | No | No | |
| 7:10 | 7:16 | 7:22 | No | No | |
| 7:40 | 7:46 | 7:52 | No | No | |
| 8:10 | 8:16 | 8:22 | No | No | |
| 8:40 | 8:46 | 8:52 | No | No | |
| 9:10 | 9:16 | 9:22 | No | No | |
| 9:30 | 9:38 | 9:46 | No | No | |
| 9:50 | 9:58 | 10:06 | No | No | |
| 10:10 | 10:18 | 10:26 | No | No | |
| 10:30 | 10:38 | 10:46 | No | No | |
| 10:50 | 10:58 | 11:06 | No | No | |
| 11:10 | 11:18 | 11:26 | No | No | |
| 11:30 | 11:38 | 11:46 | No | No | |
| 11:50 | 11:58 | 12:06 | No | No | |
| P.M . | 12:10 | 12:18 | 12:26 | No | No |
| 12:30 | 12:38 | 12:46 | No | No | |
| 12:50 | 12:58 | 1:06 | No | No | |
| 1:10 | 1:18 | 1:26 | No | No | |
| 1:30 | 1:38 | 1:46 | No | No | |
| 1:50 | 1:58 | 2:06 | No | No | |
| 2:10 | 2:18 | 2:26 | No | No | |
| 2:30 | 2:38 | 2:46 | No | No | |
| 2:50 | 2:58 | 3:06 | No | No | |
| 3:10 | 3:18 | 3:26 | No | No | |
| 3:30 | 3:38 | 3:46 | No | No | |
| 3:50 | 3:58 | 4:06 | No | No | |
| 4:10 | 4:16 | 4:22 | No | No | |
| 4:40 | 4:46 | 4:52 | No | No | |
| 5:10 | 5:16 | 5:22 | No | No | |
| 5:40 | 5:46 | 5:52 | No | No | |
| 6:10 | 6:16 | 6:22 | Yes | Yes 6:36 | |
| 7:10 | 7:16 | 7:22 | Yes | Yes 7:36 | |
| 8:10 | 8:16 | 8:22 | Yes | Yes 8:36 | |
| 9:10 | 9:16 | 9:22 | Yes | Yes 9:36 | |
| 10:10 | 10:16 | 10:22 | Yes | Yes 10:36 |
*Please download the Route Schedule to view Map Routes.
*Please download the Route Schedule to view Map Routes.
| Does Bus Serve St. Joseph Medical Center? | Does Bus Serve Tower Behavioral Health? | Does Bus serve Jamestown Village Apts.? | Bus Starts Windsor St. and Schuylkill Ave. | Bus Departs Front St. and Washington St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #7 |
|
|---|---|---|---|---|---|---|
| A.M. | No | No | No | 6:52 | 6:57 | 7:10 |
| No | No | No | 7:22 | 7:27 | 7:40 | |
| No | No | No | 7:52 | 7:57 | 8:10 | |
| No | No | No | 8:22 | 8:27 | 8:40 | |
| No | No | No | 8:52 | 8:57 | 9:10 | |
| No | No | No | 9:22 | 9:27 | 9:40 | |
| No | No | No | 9:52 | 9:57 | 10:10 | |
| No | No | No | 10:22 | 10:27 | 10:40 | |
| No | No | No | 10:52 | 10:57 | 11:10 | |
| No | No | No | 11:22 | 11:27 | 11:40 | |
| No | No | No | 11:52 | 11:57 | 12:10 | |
| P.M . | No | No | No | 12:22 | 12:27 | 12:40 |
| No | No | No | 12:52 | 12:57 | 1:10 | |
| No | No | No | 1:22 | 1:27 | 1:40 | |
| No | No | No | 1:52 | 1:57 | 2:10 | |
| No | No | No | 2:22 | 2:27 | 2:40 | |
| No | No | No | 2:52 | 2:57 | 3:10 | |
| No | No | No | 3:22 | 3:27 | 3:40 | |
| No | No | No | 3:52 | 3:57 | 4:10 | |
| No | No | No | 4:22 | 4:27 | 4:40 | |
| No | No | No | 4:52 | 4:57 | 5:10 | |
| No | No | No | 5:22 | 5:27 | 5:40 | |
| No | No | No | 5:52 | 5:57 | 6:10 | |
| Yes 6:36 | Yes | Yes 6:38 | 6:52 | 6:57 | 7:10 | |
| Yes 7:36 | Yes | Yes 7:38 | 7:52 | 7:57 | 8:10 | |
| Yes 8:36 | Yes | Yes 8:38 | 8:52 | 8:57 | 9:10 | |
| Yes 9:36 | Yes | Yes 9:38 | 9:52 | 9:57 | 10:10 | |
| Yes 10:36 | Yes | Yes 10:38 | 10:52 | 10:57 | 11:10 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #7 | Bus Departs Front St. and Washington St. | Bus Arrives/Departs Windsor St. and Schuylkill Ave. | Does Bus Serve Jamestown Village Apts.? | Does Bus Serve Tower Behavioral Health? | Does Bus Serve St. Joseph Medical Center? |
|
|---|---|---|---|---|---|---|
| A.M. | 6:40 | 6:46 | 6:52 | No | No | No |
| 7:10 | 7:16 | 7:22 | No | No | No | |
| 7:40 | 7:46 | 7:52 | No | No | No | |
| 8:10 | 8:16 | 8:22 | No | No | No | |
| 8:40 | 8:46 | 8:52 | No | No | No | |
| 9:10 | 9:16 | 9:22 | No | No | No | |
| 9:40 | 9:46 | 9:52 | No | No | No | |
| 10:10 | 10:16 | 10:22 | No | No | No | |
| 10:40 | 10:46 | 10:52 | No | No | No | |
| 11:10 | 11:16 | 11:22 | No | No | No | |
| 11:40 | 11:46 | 11:52 | No | No | No | |
| P.M . | 12:10 | 12:16 | 12:22 | No | No | No |
| 12:40 | 12:46 | 12:52 | No | No | No | |
| 1:10 | 1:16 | 1:22 | No | No | No | |
| 1:40 | 1:46 | 1:52 | No | No | No | |
| 2:10 | 2:16 | 2:22 | No | No | No | |
| 2:40 | 2:46 | 2:52 | No | No | No | |
| 3:10 | 3:16 | 3:22 | No | No | No | |
| 3:40 | 3:46 | 3:52 | No | No | No | |
| 4:10 | 4:16 | 4:22 | No | No | No | |
| 4:40 | 4:46 | 4:52 | No | No | No | |
| 5:10 | 5:16 | 5:22 | No | No | No | |
| 5:40 | 5:46 | 5:52 | No | No | No | |
| 6:10 | 6:16 | 6:22 | No | Yes | Yes 6:36 | |
| 7:10 | 7:16 | 7:22 | No | Yes | Yes 7:36 | |
| 8:10 | 8:16 | 8:22 | No | Yes | Yes 8:36 | |
| 9:10 | 9:16 | 9:22 | No | Yes | Yes 9:36 | |
| 10:10 | 10:16 | 10:22 | No | Yes | Yes 10:36 |
| Does Bus Serve St. Joseph Medical Center? | Does Bus Serve Tower Behavioral Health? | Does Bus serve Jamestown Village Apts.? | Bus Starts Windsor St. and Schuylkill Ave. | Bus Departs Front St. and Washington St | Bus Arrives/Departs BARTA Transportation Ctr. BTC Stop #7 |
|
|---|---|---|---|---|---|---|
| A.M. | No | No | 11:15 | 11:20 | 11:25 | 11:30 |
| P.M . | No | No | 12:15 | 12:20 | 12:25 | 12:30 |
| No | No | 1:15 | 1:20 | 1:25 | 1:30 | |
| No | No | 2:15 | 2:20 | 2:25 | 2:30 | |
| No | No | 3:15 | 3:20 | 3:25 | 3:30 | |
| No | No | 4:15 | 4:20 | 4:25 | 4:30 | |
| No | No | 5:15 | 5:20 | 5:25 | 5:30 | |
| No | No | 6:15 | 6:20 | 6:25 | 6:30 |
| Bus Starts BARTA Transportation Ctr. BTC Stop #7 | Bus Departs Front St. and Washington St. | Bus Arrives/Departs Windsor St. and Schuylkill Ave. | Does Bus Serve Jamestown Village Apts.? | Does Bus Serve Tower Behavioral Health? | Does Bus Serve St. Joseph Medical Center? |
|
|---|---|---|---|---|---|---|
| A.M. | 11:00 | 11:05 | 11:10 | Yes 11:15 | No | No |
| P.M . | 12:00 | 12:05 | 12:10 | Yes 12:15 | No | No |
| 1:00 | 1:05 | 1:10 | Yes 1:15 | No | No | |
| 2:00 | 2:05 | 2:10 | Yes 2:15 | No | No | |
| 3:00 | 3:05 | 3:10 | Yes 3:15 | No | No | |
| 4:00 | 4:05 | 4:10 | Yes 4:15 | No | No | |
| 5:00 | 5:05 | 5:10 | Yes 5:15 | No | No | |
| 6:00 | 6:05 | 6:10 | Yes 6:15 | No | No |
*Please download the Route Schedule to view Map Routes.